Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 26 George Li/George Sun 8 0 0 115 98.66 5 11.58 120 110.24
2 21 Stephanie Jacob/Susan Humphries 6 0 2 106 94.32 5 11.58 111 105.90
3 30 Allan Morris/Beverley Morris 5 0 3 97 93.49 -5 8.42 92 101.91
4 32 Murray K Wood/Rochelle Pelkman 6 0 2 63 86.02 20 15.26 83 101.28
5 18 Dong Huang/Jeter Liu 6 0 2 49 82.12 45 18.98 94 101.10
6 31 Barry Palmer/Neil Stuckey 5 0 3 97 91.43 -5 8.42 92 99.85
7 22 Tom Jacob/Brian Mace 6 0 2 73 83.65 7 12.16 80 95.81
8 13 Denis Humphries/David Dolbel 5 0 3 88 90.77 -20 4.74 68 95.51
9 7 Rebecca Wood/Matthew Brown 4 0 4 82 83.36 -7 7.84 75 91.20
10 37 Owen Camp/Stanley Abrahams 5 0 3 49 78.40 6 11.87 55 90.27
11 10 Richard Solomon/Gary Chen 3 0 5 61 82.04 -6 8.13 55 90.17
12 35 Bob Wang/Kevin Fan 5 0 3 64 77.80 3 10.97 67 88.77
13 29 Tony Morcom/Rosemary Matskows 5 0 3 35 79.41 -3 9.03 32 88.44
14 11 Michael Cornell/Vivien Cornell 6 0 2 32 77.73 2 10.66 34 88.39
15 6 Thomas Brewer/Mary Chamberlain 5 0 3 4 71.55 22 15.66 26 87.21
16 3 Ian Berrington/Jonathan Westoby 5 0 3 65 85.50 -45 1.02 20 86.52
17 1 John Wong/Hank Ping 4 0 4 20 74.51 -2 9.34 18 83.85
18 5 Mike Dunn/Paula Boughey 5 0 3 -24 66.16 21 15.46 -3 81.62
19 4 Andi Boughey/Matthew Smith 4 0 4 -50 61.78 28 16.72 -22 78.50
20 33 Mark Robertson/Sylvester Riddell 4 0 4 -38 63.12 14 13.96 -24 77.08
21 34 David Spencer/Sue Spencer 2 0 6 16 71.50 -22 4.34 -6 75.84
22 8 Linda Cartner/Glenis Palmer 4 0 4 -19 64.99 2 10.66 -17 75.65
23 17 Beverley Guilford/Bev Henton 4 0 4 -18 70.19 -21 4.54 -39 74.73
24 12 Carol De Luca/Bruce Inglis 3 0 5 -16 64.83 -2 9.34 -18 74.17
25 19 Mark Hangartner/Paul Hangartner 4 0 4 -40 60.83 2 10.66 -38 71.49
26 2 Frances Ball/Gwyneth Mace 3 0 5 -74 53.81 25 16.21 -49 70.02
27 15 Peter Goffin/Rachael Goffin 2 1 5 -25 63.60 -14 6.04 -39 69.64
28 16 Eileen Horsman/Bob Grover 2 1 5 -50 60.37 -3 9.03 -53 69.40
29 24 Douglas Russell/Lisa Jones 3 0 5 -61 59.50 -2 9.34 -63 68.84
30 23 Andrew Janisz/Trevor Robb 4 0 4 -64 55.21 3 10.97 -61 66.18
31 25 Margaret Somers/Trudy Lange 3 0 5 -89 49.07 29 16.88 -60 65.95
32 28 Fern McRae/David McRae 3 0 5 -28 52.39 10 12.97 -18 65.36
33 38 Rosemary Matskows/Rhonda Sweetman 3 0 5 -38 60.90 -28 3.28 -66 64.18
34 27 Jimmy Jin/Spring Lin 1 0 7 -51 53.17 -10 7.03 -61 60.20
35 9 Christan Pianta/Fietong Chen 2 0 6 -41 49.23 1 10.33 -40 59.56
36 20 Oliver Hoffmann/George Lo 2 0 6 -80 53.15 -25 3.79 -105 56.94
37 14 Christine Egelmeer/Henk Egelmeer 2 0 6 -170 38.64 -1 9.67 -171 48.31
38 36 Guykit Lang/BK Song 0 0 8 -140 27.94 -29 3.12 -169 31.06
Hand records