Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 26 George Li/George Sun 7 0 0 110 87.08 5 11.58 115 98.66
2 21 Stephanie Jacob/Susan Humphries 5 0 2 111 85.90 -5 8.42 106 94.32
3 30 Allan Morris/Beverley Morris 5 0 2 70 76.94 27 16.55 97 93.49
4 31 Barry Palmer/Neil Stuckey 5 0 2 72 75.22 25 16.21 97 91.43
5 13 Denis Humphries/David Dolbel 5 0 2 76 77.29 12 13.48 88 90.77
6 32 Murray K Wood/Rochelle Pelkman 5 0 2 33 68.98 30 17.04 63 86.02
7 3 Ian Berrington/Jonathan Westoby 5 0 2 92 82.05 -27 3.45 65 85.50
8 22 Tom Jacob/Brian Mace 5 0 2 20 63.91 53 19.74 73 83.65
9 7 Rebecca Wood/Matthew Brown 4 0 3 107 79.57 -25 3.79 82 83.36
10 18 Dong Huang/Jeter Liu 5 0 2 41 69.68 8 12.44 49 82.12
11 10 Richard Solomon/Gary Chen 3 0 4 69 74.47 -8 7.57 61 82.04
12 29 Tony Morcom/Rosemary Matskows 5 0 2 -1 61.50 36 17.91 35 79.41
13 37 Owen Camp/Stanley Abrahams 4 0 3 3 59.32 46 19.08 49 78.40
14 35 Bob Wang/Kevin Fan 4 0 3 12 58.15 52 19.65 64 77.80
15 11 Michael Cornell/Vivien Cornell 5 0 2 44 71.21 -12 6.52 32 77.73
16 1 John Wong/Hank Ping 4 0 3 17 63.54 3 10.97 20 74.51
17 6 Thomas Brewer/Mary Chamberlain 4 0 3 34 68.59 -30 2.96 4 71.55
18 34 David Spencer/Sue Spencer 2 0 5 19 62.47 -3 9.03 16 71.50
19 17 Beverley Guilford/Bev Henton 4 0 3 -28 57.22 10 12.97 -18 70.19
20 5 Mike Dunn/Paula Boughey 4 0 3 29 65.90 -53 0.26 -24 66.16
21 8 Linda Cartner/Glenis Palmer 3 0 4 -55 47.08 36 17.91 -19 64.99
22 12 Carol De Luca/Bruce Inglis 3 0 4 -6 57.80 -10 7.03 -16 64.83
23 15 Peter Goffin/Rachael Goffin 2 1 4 -25 53.60 0 10.00 -25 63.60
24 33 Mark Robertson/Sylvester Riddell 3 0 4 -2 61.02 -36 2.10 -38 63.12
25 4 Andi Boughey/Matthew Smith 3 0 4 -4 60.86 -46 0.92 -50 61.78
26 38 Rosemary Matskows/Rhonda Sweetman 3 0 4 -42 49.62 4 11.28 -38 60.90
27 19 Mark Hangartner/Paul Hangartner 3 0 4 -36 52.11 -4 8.72 -40 60.83
28 16 Eileen Horsman/Bob Grover 2 1 4 -50 50.37 0 10.00 -50 60.37
29 24 Douglas Russell/Lisa Jones 3 0 4 -9 59.15 -52 0.35 -61 59.50
30 23 Andrew Janisz/Trevor Robb 3 0 4 -66 44.55 2 10.66 -64 55.21
31 2 Frances Ball/Gwyneth Mace 2 0 5 -72 44.47 -2 9.34 -74 53.81
32 27 Jimmy Jin/Spring Lin 1 0 6 -80 36.29 29 16.88 -51 53.17
33 20 Oliver Hoffmann/George Lo 2 0 5 -107 36.60 27 16.55 -80 53.15
34 28 Fern McRae/David McRae 2 0 5 -33 40.81 5 11.58 -28 52.39
35 9 Christan Pianta/Fietong Chen 1 0 6 -36 40.81 -5 8.42 -41 49.23
36 25 Margaret Somers/Trudy Lange 2 0 5 -53 46.97 -36 2.10 -89 49.07
37 14 Christine Egelmeer/Henk Egelmeer 2 0 5 -143 35.19 -27 3.45 -170 38.64
38 36 Guykit Lang/BK Song 0 0 7 -111 24.82 -29 3.12 -140 27.94
Hand records