Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 7 Rebecca Wood/Matthew Brown 3 0 1 121 53.29 -2 9.34 119 62.63
2 13 Denis Humphries/David Dolbel 4 0 0 81 48.87 11 13.23 92 62.10
3 3 Ian Berrington/Jonathan Westoby 4 0 0 86 50.32 2 10.66 88 60.98
4 26 George Li/George Sun 4 0 0 48 41.95 19 15.06 67 57.01
5 21 Stephanie Jacob/Susan Humphries 3 0 1 10 34.01 46 19.08 56 53.09
6 18 Dong Huang/Jeter Liu 3 0 1 52 40.84 3 10.97 55 51.81
7 10 Richard Solomon/Gary Chen 2 0 2 65 44.28 -11 6.77 54 51.05
8 30 Allan Morris/Beverley Morris 2 0 2 49 41.14 -4 8.72 45 49.86
9 6 Thomas Brewer/Mary Chamberlain 3 0 1 8 32.26 28 16.72 36 48.98
10 5 Mike Dunn/Paula Boughey 3 0 1 43 37.67 4 11.28 47 48.95
11 32 Murray K Wood/Rochelle Pelkman 3 0 1 14 33.97 15 14.19 29 48.16
12 12 Carol De Luca/Bruce Inglis 3 0 1 36 39.08 -3 9.03 33 48.11
13 34 David Spencer/Sue Spencer 2 0 2 5 30.10 32 17.34 37 47.44
14 37 Owen Camp/Stanley Abrahams 2 0 2 -16 26.37 42 18.65 26 45.02
15 31 Barry Palmer/Neil Stuckey 2 0 2 50 39.61 -19 4.94 31 44.55
16 29 Tony Morcom/Rosemary Matskows 3 0 1 -20 26.62 28 16.72 8 43.34
17 38 Rosemary Matskows/Rhonda Sweetman 2 0 2 -42 21.44 52 19.65 10 41.09
18 35 Bob Wang/Kevin Fan 2 0 2 -48 20.90 72 20.00 24 40.90
19 15 Peter Goffin/Rachael Goffin 2 0 2 -17 26.08 16 14.42 -1 40.50
20 11 Michael Cornell/Vivien Cornell 3 0 1 -12 28.46 4 11.28 -8 39.74
21 22 Tom Jacob/Brian Mace 2 0 2 21 33.85 -15 5.81 6 39.66
22 4 Andi Boughey/Matthew Smith 2 0 2 -23 25.69 13 13.72 -10 39.41
23 33 Mark Robertson/Sylvester Riddell 2 0 2 -6 30.10 -4 8.72 -10 38.82
24 17 Beverley Guilford/Bev Henton 2 0 2 20 36.81 -46 0.92 -26 37.73
25 16 Eileen Horsman/Bob Grover 2 0 2 -4 32.49 -28 3.28 -32 35.77
26 19 Mark Hangartner/Paul Hangartner 2 0 2 4 31.43 -32 2.66 -28 34.09
27 1 John Wong/Hank Ping 1 0 3 -40 19.32 12 13.48 -28 32.80
28 8 Linda Cartner/Glenis Palmer 1 0 3 -21 24.61 -13 6.28 -34 30.89
29 9 Christan Pianta/Fietong Chen 1 0 3 -8 27.53 -28 3.28 -36 30.81
30 2 Frances Ball/Gwyneth Mace 1 0 3 -15 26.53 -42 1.35 -57 27.88
31 25 Margaret Somers/Trudy Lange 1 0 3 -36 21.32 -12 6.52 -48 27.84
32 24 Douglas Russell/Lisa Jones 1 0 3 -56 15.37 0 12.00 -56 27.37
33 23 Andrew Janisz/Trevor Robb 1 0 3 -87 9.50 29 16.88 -58 26.38
34 20 Oliver Hoffmann/George Lo 1 0 3 -34 22.37 -52 0.35 -86 22.72
35 28 Fern McRae/David McRae 0 0 4 -14 16.04 -16 5.58 -30 21.62
36 27 Jimmy Jin/Spring Lin 0 0 4 -71 14.05 0 5.00 -71 19.05
37 14 Christine Egelmeer/Henk Egelmeer 1 0 3 -61 18.09 -72 0.00 -133 18.09
38 36 Guykit Lang/BK Song 0 0 4 -82 11.70 -29 3.12 -111 14.82
Hand records