Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 7 Rebecca Wood/Matthew Brown 3 0 0 105 38.87 16 14.42 121 53.29
2 3 Ian Berrington/Jonathan Westoby 3 0 0 62 34.29 24 16.03 86 50.32
3 13 Denis Humphries/David Dolbel 3 0 0 40 30.34 41 18.53 81 48.87
4 10 Richard Solomon/Gary Chen 2 0 1 33 26.94 32 17.34 65 44.28
5 26 George Li/George Sun 3 0 0 3 22.97 45 18.98 48 41.95
6 30 Allan Morris/Beverley Morris 2 0 1 50 31.47 -1 9.67 49 41.14
7 18 Dong Huang/Jeter Liu 2 0 1 68 35.26 -16 5.58 52 40.84
8 31 Barry Palmer/Neil Stuckey 2 0 1 1 20.23 49 19.38 50 39.61
9 12 Carol De Luca/Bruce Inglis 3 0 0 35 28.75 1 10.33 36 39.08
10 5 Mike Dunn/Paula Boughey 2 0 1 67 33.70 -24 3.97 43 37.67
11 17 Beverley Guilford/Bev Henton 2 0 1 -14 19.18 34 17.63 20 36.81
12 21 Stephanie Jacob/Susan Humphries 2 0 1 51 32.54 -41 1.47 10 34.01
13 32 Murray K Wood/Rochelle Pelkman 2 0 1 0 20.01 14 13.96 14 33.97
14 22 Tom Jacob/Brian Mace 2 0 1 16 22.27 5 11.58 21 33.85
15 16 Eileen Horsman/Bob Grover 2 0 1 -30 16.11 26 16.38 -4 32.49
16 6 Thomas Brewer/Mary Chamberlain 2 0 1 -40 12.98 48 19.28 8 32.26
17 19 Mark Hangartner/Paul Hangartner 2 0 1 -4 18.99 8 12.44 4 31.43
18 33 Mark Robertson/Sylvester Riddell 2 0 1 26 27.44 -32 2.66 -6 30.10
18 34 David Spencer/Sue Spencer 1 0 2 10 21.68 -5 8.42 5 30.10
20 11 Michael Cornell/Vivien Cornell 2 0 1 -15 17.49 3 10.97 -12 28.46
21 9 Christan Pianta/Fietong Chen 1 0 2 -22 13.57 14 13.96 -8 27.53
22 29 Tony Morcom/Rosemary Matskows 2 0 1 -21 16.29 1 10.33 -20 26.62
23 2 Frances Ball/Gwyneth Mace 1 0 2 -14 16.86 -1 9.67 -15 26.53
24 37 Owen Camp/Stanley Abrahams 1 0 2 -13 17.34 -3 9.03 -16 26.37
25 15 Peter Goffin/Rachael Goffin 1 0 2 -9 18.51 -8 7.57 -17 26.08
26 4 Andi Boughey/Matthew Smith 1 0 2 -51 8.97 28 16.72 -23 25.69
27 8 Linda Cartner/Glenis Palmer 1 0 2 -56 6.84 35 17.77 -21 24.61
28 20 Oliver Hoffmann/George Lo 1 0 2 0 20.00 -34 2.37 -34 22.37
29 38 Rosemary Matskows/Rhonda Sweetman 1 0 2 3 20.42 -45 1.02 -42 21.44
30 25 Margaret Somers/Trudy Lange 1 0 2 -22 15.28 -14 6.04 -36 21.32
31 35 Bob Wang/Kevin Fan 1 0 2 1 20.28 -49 0.62 -48 20.90
32 1 John Wong/Hank Ping 0 0 3 -14 15.70 -26 3.62 -40 19.32
33 14 Christine Egelmeer/Henk Egelmeer 1 0 2 -78 3.45 17 14.64 -61 18.09
34 28 Fern McRae/David McRae 0 0 3 0 10.00 -14 6.04 -14 16.04
35 24 Douglas Russell/Lisa Jones 0 0 3 -28 12.09 -28 3.28 -56 15.37
36 27 Jimmy Jin/Spring Lin 0 0 3 -23 13.33 -48 0.72 -71 14.05
37 36 Guykit Lang/BK Song 0 0 3 -65 6.34 -17 5.36 -82 11.70
38 23 Andrew Janisz/Trevor Robb 0 0 3 -52 7.27 -35 2.23 -87 9.50
Hand records