Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 6

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 26 George Li/George Sun 6 0 0 74 69.17 36 17.91 110 87.08
2 21 Stephanie Jacob/Susan Humphries 5 0 1 94 71.26 17 14.64 111 85.90
3 3 Ian Berrington/Jonathan Westoby 5 0 1 81 68.82 11 13.23 92 82.05
4 7 Rebecca Wood/Matthew Brown 4 0 2 124 74.21 -17 5.36 107 79.57
5 13 Denis Humphries/David Dolbel 4 0 2 87 70.52 -11 6.77 76 77.29
6 30 Allan Morris/Beverley Morris 4 0 2 62 64.50 8 12.44 70 76.94
7 31 Barry Palmer/Neil Stuckey 4 0 2 55 60.58 17 14.64 72 75.22
8 10 Richard Solomon/Gary Chen 3 0 3 77 66.90 -8 7.57 69 74.47
9 11 Michael Cornell/Vivien Cornell 5 0 1 1 52.45 43 18.76 44 71.21
10 18 Dong Huang/Jeter Liu 4 0 2 17 53.65 24 16.03 41 69.68
11 32 Murray K Wood/Rochelle Pelkman 4 0 2 12 53.52 21 15.46 33 68.98
12 6 Thomas Brewer/Mary Chamberlain 4 0 2 13 53.13 21 15.46 34 68.59
13 5 Mike Dunn/Paula Boughey 4 0 2 65 63.80 -36 2.10 29 65.90
14 22 Tom Jacob/Brian Mace 4 0 2 16 52.63 4 11.28 20 63.91
15 1 John Wong/Hank Ping 3 0 3 -18 45.77 35 17.77 17 63.54
16 34 David Spencer/Sue Spencer 2 0 4 36 57.11 -17 5.36 19 62.47
17 29 Tony Morcom/Rosemary Matskows 4 0 2 -16 47.31 15 14.19 -1 61.50
18 33 Mark Robertson/Sylvester Riddell 3 0 3 2 52.30 -4 8.72 -2 61.02
19 4 Andi Boughey/Matthew Smith 3 0 3 -20 46.44 16 14.42 -4 60.86
20 37 Owen Camp/Stanley Abrahams 3 0 3 27 55.35 -24 3.97 3 59.32
21 24 Douglas Russell/Lisa Jones 3 0 3 -37 42.43 28 16.72 -9 59.15
22 35 Bob Wang/Kevin Fan 3 0 3 33 53.61 -21 4.54 12 58.15
23 12 Carol De Luca/Bruce Inglis 3 0 3 15 53.26 -21 4.54 -6 57.80
24 17 Beverley Guilford/Bev Henton 3 0 3 -38 44.25 10 12.97 -28 57.22
25 15 Peter Goffin/Rachael Goffin 2 0 4 -10 47.79 -15 5.81 -25 53.60
26 19 Mark Hangartner/Paul Hangartner 3 0 3 -20 46.53 -16 5.58 -36 52.11
27 16 Eileen Horsman/Bob Grover 2 0 4 -40 43.34 -10 7.03 -50 50.37
28 38 Rosemary Matskows/Rhonda Sweetman 2 0 4 1 48.38 -43 1.24 -42 49.62
29 8 Linda Cartner/Glenis Palmer 2 0 4 -20 44.85 -35 2.23 -55 47.08
30 25 Margaret Somers/Trudy Lange 2 0 4 -25 43.69 -28 3.28 -53 46.97
31 23 Andrew Janisz/Trevor Robb 2 0 4 -77 31.32 11 13.23 -66 44.55
32 2 Frances Ball/Gwyneth Mace 2 0 4 -80 32.03 8 12.44 -72 44.47
33 28 Fern McRae/David McRae 1 0 5 -40 28.65 7 12.16 -33 40.81
34 9 Christan Pianta/Fietong Chen 1 0 5 -36 35.81 0 5.00 -36 40.81
35 20 Oliver Hoffmann/George Lo 1 0 5 -100 28.76 -7 7.84 -107 36.60
36 27 Jimmy Jin/Spring Lin 0 0 6 -72 28.72 -8 7.57 -80 36.29
37 14 Christine Egelmeer/Henk Egelmeer 2 0 4 -132 28.42 -11 6.77 -143 35.19
38 36 Guykit Lang/BK Song 0 0 6 -111 19.82 0 5.00 -111 24.82
Hand records