Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 5

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 7 Rebecca Wood/Matthew Brown 4 0 1 119 62.63 5 11.58 124 74.21
2 21 Stephanie Jacob/Susan Humphries 4 0 1 56 53.09 38 18.17 94 71.26
3 13 Denis Humphries/David Dolbel 4 0 1 92 62.10 -5 8.42 87 70.52
4 26 George Li/George Sun 5 0 0 67 57.01 7 12.16 74 69.17
5 3 Ian Berrington/Jonathan Westoby 4 0 1 88 60.98 -7 7.84 81 68.82
6 10 Richard Solomon/Gary Chen 3 0 2 54 51.05 23 15.85 77 66.90
7 30 Allan Morris/Beverley Morris 3 0 2 45 49.86 17 14.64 62 64.50
8 5 Mike Dunn/Paula Boughey 4 0 1 47 48.95 18 14.85 65 63.80
9 31 Barry Palmer/Neil Stuckey 3 0 2 31 44.55 24 16.03 55 60.58
10 34 David Spencer/Sue Spencer 2 0 3 37 47.44 -1 9.67 36 57.11
11 37 Owen Camp/Stanley Abrahams 3 0 2 26 45.02 1 10.33 27 55.35
12 18 Dong Huang/Jeter Liu 3 0 2 55 51.81 -38 1.84 17 53.65
13 35 Bob Wang/Kevin Fan 3 0 2 24 40.90 9 12.71 33 53.61
14 32 Murray K Wood/Rochelle Pelkman 3 0 2 29 48.16 -17 5.36 12 53.52
15 12 Carol De Luca/Bruce Inglis 3 0 2 33 48.11 -18 5.15 15 53.26
16 6 Thomas Brewer/Mary Chamberlain 3 0 2 36 48.98 -23 4.15 13 53.13
17 22 Tom Jacob/Brian Mace 3 0 2 6 39.66 10 12.97 16 52.63
18 11 Michael Cornell/Vivien Cornell 4 0 1 -8 39.74 9 12.71 1 52.45
19 33 Mark Robertson/Sylvester Riddell 3 0 2 -10 38.82 12 13.48 2 52.30
20 38 Rosemary Matskows/Rhonda Sweetman 2 0 3 10 41.09 -9 7.29 1 48.38
21 15 Peter Goffin/Rachael Goffin 2 0 3 -1 40.50 -9 7.29 -10 47.79
22 29 Tony Morcom/Rosemary Matskows 3 0 2 8 43.34 -24 3.97 -16 47.31
23 19 Mark Hangartner/Paul Hangartner 3 0 2 -28 34.09 8 12.44 -20 46.53
24 4 Andi Boughey/Matthew Smith 2 0 3 -10 39.41 -10 7.03 -20 46.44
25 1 John Wong/Hank Ping 2 0 3 -28 32.80 10 12.97 -18 45.77
26 8 Linda Cartner/Glenis Palmer 2 0 3 -34 30.89 14 13.96 -20 44.85
27 17 Beverley Guilford/Bev Henton 2 0 3 -26 37.73 -12 6.52 -38 44.25
28 25 Margaret Somers/Trudy Lange 2 0 3 -48 27.84 23 15.85 -25 43.69
29 16 Eileen Horsman/Bob Grover 2 0 3 -32 35.77 -8 7.57 -40 43.34
30 24 Douglas Russell/Lisa Jones 2 0 3 -56 27.37 19 15.06 -37 42.43
31 9 Christan Pianta/Fietong Chen 1 0 4 -36 30.81 0 5.00 -36 35.81
32 2 Frances Ball/Gwyneth Mace 1 0 4 -57 27.88 -23 4.15 -80 32.03
33 23 Andrew Janisz/Trevor Robb 1 0 4 -58 26.38 -19 4.94 -77 31.32
34 20 Oliver Hoffmann/George Lo 1 0 4 -86 22.72 -14 6.04 -100 28.76
35 27 Jimmy Jin/Spring Lin 0 0 5 -71 19.05 -1 9.67 -72 28.72
36 28 Fern McRae/David McRae 0 0 5 -30 21.62 -10 7.03 -40 28.65
37 14 Christine Egelmeer/Henk Egelmeer 2 0 3 -133 18.09 1 10.33 -132 28.42
38 36 Guykit Lang/BK Song 0 0 5 -111 14.82 0 5.00 -111 19.82
Hand records