Akarana Bridge Club

Event: March Swiss Pairs

Overall Results: Round 2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 7 Rebecca Wood/Matthew Brown 2 0 0 44 18.87 61 20.00 105 38.87
2 18 Dong Huang/Jeter Liu 2 0 0 35 17.77 33 17.49 68 35.26
3 3 Ian Berrington/Jonathan Westoby 2 0 0 36 17.91 26 16.38 62 34.29
4 5 Mike Dunn/Paula Boughey 2 0 0 14 13.96 53 19.74 67 33.70
5 21 Stephanie Jacob/Susan Humphries 2 0 0 29 16.88 22 15.66 51 32.54
6 30 Allan Morris/Beverley Morris 2 0 0 0 12.00 50 19.47 50 31.47
7 13 Denis Humphries/David Dolbel 2 0 0 14 13.96 26 16.38 40 30.34
8 12 Carol De Luca/Bruce Inglis 2 0 0 6 11.87 29 16.88 35 28.75
9 33 Mark Robertson/Sylvester Riddell 2 0 0 13 13.72 13 13.72 26 27.44
10 10 Richard Solomon/Gary Chen 1 0 1 -3 9.03 36 17.91 33 26.94
11 26 George Li/George Sun 2 0 0 3 10.97 0 12.00 3 22.97
12 22 Tom Jacob/Brian Mace 1 0 1 42 18.65 -26 3.62 16 22.27
13 34 David Spencer/Sue Spencer 1 0 1 32 17.34 -22 4.34 10 21.68
14 38 Rosemary Matskows/Rhonda Sweetman 1 0 1 36 17.91 -33 2.51 3 20.42
15 35 Bob Wang/Kevin Fan 1 0 1 -7 7.84 8 12.44 1 20.28
16 31 Barry Palmer/Neil Stuckey 1 0 1 -14 6.04 15 14.19 1 20.23
17 32 Murray K Wood/Rochelle Pelkman 1 0 1 -36 2.10 36 17.91 0 20.01
18 20 Oliver Hoffmann/George Lo 1 0 1 -13 6.28 13 13.72 0 20.00
19 17 Beverley Guilford/Bev Henton 1 0 1 47 19.18 -61 0.00 -14 19.18
20 19 Mark Hangartner/Paul Hangartner 1 0 1 9 12.71 -13 6.28 -4 18.99
21 15 Peter Goffin/Rachael Goffin 1 0 1 -32 2.66 23 15.85 -9 18.51
22 11 Michael Cornell/Vivien Cornell 1 0 1 -35 2.23 20 15.26 -15 17.49
23 37 Owen Camp/Stanley Abrahams 1 0 1 13 13.72 -26 3.62 -13 17.34
24 2 Frances Ball/Gwyneth Mace 1 0 1 -23 4.15 9 12.71 -14 16.86
25 29 Tony Morcom/Rosemary Matskows 1 0 1 15 14.19 -36 2.10 -21 16.29
26 16 Eileen Horsman/Bob Grover 1 0 1 23 15.85 -53 0.26 -30 16.11
27 1 John Wong/Hank Ping 0 0 2 -6 8.13 -8 7.57 -14 15.70
28 25 Margaret Somers/Trudy Lange 1 0 1 7 12.16 -29 3.12 -22 15.28
29 9 Christan Pianta/Fietong Chen 0 0 2 -9 7.29 -13 6.28 -22 13.57
30 27 Jimmy Jin/Spring Lin 0 0 2 -14 6.04 -9 7.29 -23 13.33
31 6 Thomas Brewer/Mary Chamberlain 1 0 1 -47 0.82 7 12.16 -40 12.98
32 24 Douglas Russell/Lisa Jones 0 0 2 -13 6.28 -15 5.81 -28 12.09
33 28 Fern McRae/David McRae 0 0 2 0 5.00 0 5.00 0 10.00
34 4 Andi Boughey/Matthew Smith 0 0 2 -44 1.13 -7 7.84 -51 8.97
35 23 Andrew Janisz/Trevor Robb 0 0 2 -29 3.12 -23 4.15 -52 7.27
36 8 Linda Cartner/Glenis Palmer 0 0 2 -36 2.10 -20 4.74 -56 6.84
37 36 Guykit Lang/BK Song 0 0 2 -15 5.81 -50 0.53 -65 6.34
38 14 Christine Egelmeer/Henk Egelmeer 0 0 2 -42 1.35 -36 2.10 -78 3.45
Hand records