Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 7 Grant Jarvis/Kathrin Boardman 5 0 2 55 76.12 11 13.72 66 89.84
2 27 Michael Ware/Susan Humphries 5 0 2 40 71.51 25 16.97 65 88.48
3 34 Rochelle Pelkman/Andrew Tarbutt 5 0 2 42 73.40 16 15.05 58 88.45
4 10 Hamish Brown/Johanna Perfect 5 1 1 62 77.17 0 10.00 62 87.17
5 13 Douglas Russell/Patrick Carter 4 0 3 76 80.80 -16 4.95 60 85.75
6 8 Andi Boughey/Carol Richardson 4 0 3 18 64.86 46 19.86 64 84.72
7 31 Peter Mctaggart/Stephen Rogers 4 0 3 24 66.12 31 18.00 55 84.12
8 32 Barry Palmer/Neil Stuckey 4 1 2 52 72.51 0 10.00 52 82.51
9 3 Duncan Badley/Paula Boughey 6 0 1 25 70.10 6 12.18 31 82.28
10 21 David Dolbel/Denis Humphries 4 0 3 47 73.33 -11 6.28 36 79.61
11 17 He Yuan/Yuzhong Chen 4 0 3 21 64.50 15 14.80 36 79.30
12 14 Linda Cartner/Glenis Palmer 5 0 2 3 61.07 27 17.34 30 78.41
13 19 Michael. Curry/Jennifer Gibbons 4 1 2 32 69.09 -6 7.82 26 76.91
14 16 Gary Chen/Richard Solomon 4 0 3 -8 57.80 31 18.00 23 75.80
15 28 Rebecca Wood/Stephanie Jacob 5 0 2 -8 58.44 23 16.59 15 75.03
16 2 Setsuko Lichtnecker/Peer Bach 4 0 3 51 71.98 -25 3.03 26 75.01
17 29 Cheryl Winsor/Tracey Lewis 2 0 5 -8 57.07 24 16.78 16 73.85
18 5 William Kun/Wayne Benefield 4 0 3 -3 58.52 13 14.28 10 72.80
19 12 Pamela Canning/Elizabeth Fisher 4 0 3 -37 51.39 25 16.97 -12 68.36
20 9 Steve Boughey/Mark Hangartner 4 0 3 11 62.73 -15 5.20 -4 67.93
21 33 Jin Pan/Unknown 3 0 4 15 64.99 -31 2.01 -16 67.00
22 18 Pru Robertson/Mike Cooper 4 0 3 6 63.17 -27 2.67 -21 65.84
23 22 Blair Fisher/Jenny Millington 2 1 4 2 59.84 -13 5.72 -11 65.56
24 24 Brett Glass/Anthony Hopkins 2 0 5 26 64.24 -46 0.14 -20 64.38
25 30 Jeffrey Luh/Jacky Lo 3 1 3 -53 47.85 22 16.39 -31 64.24
26 11 Owen Camp/John Buckleton 2 0 5 -36 47.91 18 15.52 -18 63.43
27 6 Ian Berrington/Jonathan Westoby 3 1 3 -8 58.55 -23 3.41 -31 61.96
28 1 Neil Beckett/Richard Andrew 2 0 5 -22 52.65 -24 3.22 -46 55.87
29 20 Bev Henton/Carol De Luca 3 0 4 -23 53.63 -31 2.01 -54 55.64
30 35 John Wong/Hank Ping 2 0 5 -27 51.95 -25 3.03 -52 54.98
31 26 Helen Healy/Timothy Healy 2 0 5 -76 38.51 19 15.75 -57 54.26
32 4 Judith Bishop/Allan Barclay 2 0 5 -35 49.34 -18 4.48 -53 53.82
33 25 Rachael Goffin/Peter Goffin 2 0 5 -58 42.76 -2 9.23 -60 51.99
34 23 Pascale Gardiner/Val Gardiner 1 0 6 -39 47.80 -22 3.61 -61 51.41
35 36 Richard Stuart/Alice Young 2 0 5 -62 43.48 -19 4.25 -81 47.73
36 15 Gina Hsu/Joey Chang 2 0 5 -105 34.86 2 10.77 -103 45.63
Hand records