Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 3

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 32 Barry Palmer/Neil Stuckey 3 0 0 36 29.21 39 19.10 75 48.31
2 13 Douglas Russell/Patrick Carter 3 0 0 34 30.55 27 17.34 61 47.89
3 7 Grant Jarvis/Kathrin Boardman 2 0 1 20 25.28 21 16.18 41 41.46
4 10 Hamish Brown/Johanna Perfect 2 0 1 7 21.59 36 18.71 43 40.30
5 19 Michael. Curry/Jennifer Gibbons 2 1 0 33 29.36 0 10.00 33 39.36
6 30 Jeffrey Luh/Jacky Lo 2 1 0 29 29.33 0 10.00 29 39.33
7 34 Rochelle Pelkman/Andrew Tarbutt 2 0 1 17 24.83 8 12.83 25 37.66
8 21 David Dolbel/Denis Humphries 2 0 1 10 23.23 12 14.00 22 37.23
9 22 Blair Fisher/Jenny Millington 2 0 1 -2 19.49 24 16.78 22 36.27
10 8 Andi Boughey/Carol Richardson 2 0 1 46 33.13 -27 2.67 19 35.80
11 31 Peter Mctaggart/Stephen Rogers 2 0 1 2 20.75 14 14.54 16 35.29
12 14 Linda Cartner/Glenis Palmer 3 0 0 4 21.53 11 13.72 15 35.25
13 18 Pru Robertson/Mike Cooper 2 0 1 25 27.68 -8 7.17 17 34.85
14 24 Brett Glass/Anthony Hopkins 1 0 2 -19 13.61 36 18.71 17 32.32
15 5 William Kun/Wayne Benefield 2 0 1 -10 16.67 15 14.80 5 31.47
16 2 Setsuko Lichtnecker/Peer Bach 1 0 2 -30 10.41 46 19.86 16 30.27
17 35 John Wong/Hank Ping 1 0 2 -23 12.89 24 16.78 1 29.67
18 11 Owen Camp/John Buckleton 1 0 2 38 28.45 -39 0.90 -1 29.35
19 6 Ian Berrington/Jonathan Westoby 2 0 1 -6 18.57 2 10.77 -4 29.34
20 9 Steve Boughey/Mark Hangartner 2 0 1 -5 18.51 1 10.39 -4 28.90
21 1 Neil Beckett/Richard Andrew 1 0 2 8 22.36 -12 6.00 -4 28.36
22 28 Rebecca Wood/Stephanie Jacob 2 0 1 12 24.11 -21 3.82 -9 27.93
23 33 Jin Pan/Unknown 1 0 2 -6 18.53 -2 9.23 -8 27.76
24 29 Cheryl Winsor/Tracey Lewis 0 0 3 -5 18.11 -1 9.61 -6 27.72
25 23 Pascale Gardiner/Val Gardiner 1 0 2 3 21.11 -11 6.28 -8 27.39
26 27 Michael Ware/Susan Humphries 1 0 2 3 20.77 -14 5.46 -11 26.23
27 12 Pamela Canning/Elizabeth Fisher 2 0 1 -32 12.33 7 12.51 -25 24.84
28 3 Duncan Badley/Paula Boughey 2 0 1 8 22.95 -36 1.29 -28 24.24
29 36 Richard Stuart/Alice Young 1 0 2 -35 9.33 14 14.54 -21 23.87
30 17 He Yuan/Yuzhong Chen 1 0 2 -3 19.43 -24 3.22 -27 22.65
31 25 Rachael Goffin/Peter Goffin 1 0 2 -17 15.32 -15 5.20 -32 20.52
32 4 Judith Bishop/Allan Barclay 0 0 3 -28 11.72 -7 7.49 -35 19.21
33 26 Helen Healy/Timothy Healy 1 0 2 -22 14.67 -24 3.22 -46 17.89
34 16 Gary Chen/Richard Solomon 0 0 3 -13 15.31 -36 1.29 -49 16.60
35 20 Bev Henton/Carol De Luca 0 0 3 -37 8.87 -14 5.46 -51 14.33
36 15 Gina Hsu/Joey Chang 0 0 3 -42 10.01 -46 0.14 -88 10.15
Hand records