Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 5

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 13 Douglas Russell/Patrick Carter 4 0 1 90 65.57 -2 9.23 88 74.80
2 21 David Dolbel/Denis Humphries 4 0 1 52 55.07 2 10.77 54 65.84
3 10 Hamish Brown/Johanna Perfect 4 0 1 48 52.15 7 12.51 55 64.66
4 32 Barry Palmer/Neil Stuckey 4 0 1 46 50.64 11 13.72 57 64.36
5 7 Grant Jarvis/Kathrin Boardman 3 0 2 36 49.61 7 12.51 43 62.12
6 34 Rochelle Pelkman/Andrew Tarbutt 3 0 2 24 47.27 13 14.28 37 61.55
7 31 Peter Mctaggart/Stephen Rogers 3 0 2 43 52.63 -7 7.49 36 60.12
8 27 Michael Ware/Susan Humphries 3 0 2 12 42.82 21 16.18 33 59.00
9 2 Setsuko Lichtnecker/Peer Bach 3 0 2 29 44.55 10 13.43 39 57.98
10 8 Andi Boughey/Carol Richardson 3 0 2 36 51.09 -11 6.28 25 57.37
11 19 Michael. Curry/Jennifer Gibbons 3 1 1 34 49.75 -7 7.49 27 57.24
12 33 Jin Pan/Unknown 3 0 2 7 42.56 13 14.28 20 56.84
13 3 Duncan Badley/Paula Boughey 4 0 1 -1 41.58 15 14.80 14 56.38
14 5 William Kun/Wayne Benefield 3 0 2 -8 37.19 16 15.05 8 52.24
15 14 Linda Cartner/Glenis Palmer 4 0 1 16 45.64 -10 6.57 6 52.21
16 9 Steve Boughey/Mark Hangartner 3 0 2 21 45.87 -13 5.72 8 51.59
17 28 Rebecca Wood/Stephanie Jacob 4 0 1 -2 40.44 3 11.14 1 51.58
18 18 Pru Robertson/Mike Cooper 3 0 2 -10 37.52 7 12.51 -3 50.03
19 22 Blair Fisher/Jenny Millington 2 0 3 5 40.98 -3 8.86 2 49.84
20 6 Ian Berrington/Jonathan Westoby 3 0 2 -29 32.37 21 16.18 -8 48.55
21 35 John Wong/Hank Ping 2 0 3 17 44.72 -21 3.82 -4 48.54
22 24 Brett Glass/Anthony Hopkins 1 0 4 16 41.93 -13 5.72 3 47.65
23 29 Cheryl Winsor/Tracey Lewis 1 0 4 -21 32.92 14 14.54 -7 47.46
24 16 Gary Chen/Richard Solomon 2 0 3 -42 29.11 33 18.30 -9 47.41
25 30 Jeffrey Luh/Jacky Lo 2 1 2 -1 41.49 -15 5.20 -16 46.69
26 17 He Yuan/Yuzhong Chen 2 0 3 -9 38.17 -7 7.49 -16 45.66
27 12 Pamela Canning/Elizabeth Fisher 3 0 2 -52 27.51 22 16.39 -30 43.90
28 20 Bev Henton/Carol De Luca 2 0 3 -34 29.62 4 11.50 -30 41.12
29 1 Neil Beckett/Richard Andrew 1 0 4 -11 35.85 -16 4.95 -27 40.80
30 11 Owen Camp/John Buckleton 1 0 4 -17 34.30 -14 5.46 -31 39.76
31 23 Pascale Gardiner/Val Gardiner 1 0 4 -31 30.80 -4 8.50 -35 39.30
32 4 Judith Bishop/Allan Barclay 1 0 4 -42 26.70 3 11.14 -39 37.84
33 25 Rachael Goffin/Peter Goffin 2 0 3 -27 32.37 -21 3.82 -48 36.19
34 36 Richard Stuart/Alice Young 1 0 4 -39 28.35 -33 1.70 -72 30.05
35 26 Helen Healy/Timothy Healy 1 0 4 -51 26.04 -22 3.61 -73 29.65
36 15 Gina Hsu/Joey Chang 0 0 5 -105 14.86 -3 8.86 -108 23.72
Hand records