Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 8 Andi Boughey/Carol Richardson 2 0 0 20 15.97 26 17.16 46 33.13
2 13 Douglas Russell/Patrick Carter 2 0 0 15 14.80 19 15.75 34 30.55
3 19 Michael. Curry/Jennifer Gibbons 2 0 0 5 11.85 28 17.51 33 29.36
4 30 Jeffrey Luh/Jacky Lo 2 0 0 16 15.05 13 14.28 29 29.33
5 32 Barry Palmer/Neil Stuckey 2 0 0 2 10.77 34 18.44 36 29.21
6 11 Owen Camp/John Buckleton 1 0 1 -2 9.23 40 19.22 38 28.45
7 18 Pru Robertson/Mike Cooper 2 0 0 4 11.50 21 16.18 25 27.68
8 7 Grant Jarvis/Kathrin Boardman 1 0 1 -4 8.50 24 16.78 20 25.28
9 34 Rochelle Pelkman/Andrew Tarbutt 1 0 1 -3 8.86 20 15.97 17 24.83
10 28 Rebecca Wood/Stephanie Jacob 2 0 0 1 10.39 11 13.72 12 24.11
11 21 David Dolbel/Denis Humphries 1 0 1 12 14.00 -2 9.23 10 23.23
12 3 Duncan Badley/Paula Boughey 2 0 0 6 12.18 2 10.77 8 22.95
13 1 Neil Beckett/Richard Andrew 1 0 1 -6 7.82 14 14.54 8 22.36
14 10 Hamish Brown/Johanna Perfect 1 0 1 -15 5.20 22 16.39 7 21.59
15 14 Linda Cartner/Glenis Palmer 2 0 0 3 11.14 1 10.39 4 21.53
16 23 Pascale Gardiner/Val Gardiner 1 0 1 -1 9.61 4 11.50 3 21.11
17 27 Michael Ware/Susan Humphries 1 0 1 16 15.05 -13 5.72 3 20.77
18 31 Peter Mctaggart/Stephen Rogers 1 0 1 3 11.14 -1 9.61 2 20.75
19 22 Blair Fisher/Jenny Millington 1 0 1 -16 4.95 14 14.54 -2 19.49
20 17 He Yuan/Yuzhong Chen 1 0 1 23 16.59 -26 2.84 -3 19.43
21 6 Ian Berrington/Jonathan Westoby 1 0 1 -20 4.03 14 14.54 -6 18.57
22 33 Jin Pan/Unknown 1 0 1 13 14.28 -19 4.25 -6 18.53
23 9 Steve Boughey/Mark Hangartner 1 0 1 -12 6.00 7 12.51 -5 18.51
24 29 Cheryl Winsor/Tracey Lewis 0 0 2 -1 9.61 -4 8.50 -5 18.11
25 5 William Kun/Wayne Benefield 1 0 1 1 10.39 -11 6.28 -10 16.67
26 25 Rachael Goffin/Peter Goffin 1 0 1 4 11.50 -21 3.82 -17 15.32
27 16 Gary Chen/Richard Solomon 0 0 2 -6 7.82 -7 7.49 -13 15.31
28 26 Helen Healy/Timothy Healy 1 0 1 6 12.18 -28 2.49 -22 14.67
29 24 Brett Glass/Anthony Hopkins 0 0 2 -5 8.15 -14 5.46 -19 13.61
30 35 John Wong/Hank Ping 0 0 2 -3 8.86 -20 4.03 -23 12.89
31 12 Pamela Canning/Elizabeth Fisher 1 0 1 2 10.77 -34 1.56 -32 12.33
32 4 Judith Bishop/Allan Barclay 0 0 2 -4 8.50 -24 3.22 -28 11.72
33 2 Setsuko Lichtnecker/Peer Bach 0 0 2 -16 4.95 -14 5.46 -30 10.41
34 15 Gina Hsu/Joey Chang 0 0 2 -2 9.23 -40 0.78 -42 10.01
35 36 Richard Stuart/Alice Young 0 0 2 -13 5.72 -22 3.61 -35 9.33
36 20 Bev Henton/Carol De Luca 0 0 2 -23 3.41 -14 5.46 -37 8.87
Hand records