Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 13 Douglas Russell/Patrick Carter 4 0 0 61 47.89 29 17.68 90 65.57
2 21 David Dolbel/Denis Humphries 3 0 1 22 37.23 30 17.84 52 55.07
3 31 Peter Mctaggart/Stephen Rogers 3 0 1 16 35.29 27 17.34 43 52.63
4 10 Hamish Brown/Johanna Perfect 3 0 1 43 40.30 5 11.85 48 52.15
5 8 Andi Boughey/Carol Richardson 3 0 1 19 35.80 17 15.29 36 51.09
6 32 Barry Palmer/Neil Stuckey 3 0 1 75 48.31 -29 2.33 46 50.64
7 19 Michael. Curry/Jennifer Gibbons 3 1 0 33 39.36 1 10.39 34 49.75
8 7 Grant Jarvis/Kathrin Boardman 2 0 2 41 41.46 -5 8.15 36 49.61
9 34 Rochelle Pelkman/Andrew Tarbutt 2 0 2 25 37.66 -1 9.61 24 47.27
10 9 Steve Boughey/Mark Hangartner 3 0 1 -4 28.90 25 16.97 21 45.87
11 14 Linda Cartner/Glenis Palmer 4 0 0 15 35.25 1 10.39 16 45.64
12 35 John Wong/Hank Ping 2 0 2 1 29.67 16 15.05 17 44.72
13 2 Setsuko Lichtnecker/Peer Bach 2 0 2 16 30.27 13 14.28 29 44.55
14 27 Michael Ware/Susan Humphries 2 0 2 -11 26.23 23 16.59 12 42.82
15 33 Jin Pan/Unknown 2 0 2 -8 27.76 15 14.80 7 42.56
16 24 Brett Glass/Anthony Hopkins 1 0 3 17 32.32 -1 9.61 16 41.93
17 3 Duncan Badley/Paula Boughey 3 0 1 -28 24.24 27 17.34 -1 41.58
18 30 Jeffrey Luh/Jacky Lo 2 1 1 29 39.33 -30 2.16 -1 41.49
19 22 Blair Fisher/Jenny Millington 2 0 2 22 36.27 -17 4.71 5 40.98
20 28 Rebecca Wood/Stephanie Jacob 3 0 1 -9 27.93 7 12.51 -2 40.44
21 17 He Yuan/Yuzhong Chen 2 0 2 -27 22.65 18 15.52 -9 38.17
22 18 Pru Robertson/Mike Cooper 2 0 2 17 34.85 -27 2.67 -10 37.52
23 5 William Kun/Wayne Benefield 2 0 2 5 31.47 -13 5.72 -8 37.19
24 1 Neil Beckett/Richard Andrew 1 0 3 -4 28.36 -7 7.49 -11 35.85
25 11 Owen Camp/John Buckleton 1 0 3 -1 29.35 -16 4.95 -17 34.30
26 29 Cheryl Winsor/Tracey Lewis 0 0 4 -6 27.72 -15 5.20 -21 32.92
27 6 Ian Berrington/Jonathan Westoby 2 0 2 -4 29.34 -25 3.03 -29 32.37
27 25 Rachael Goffin/Peter Goffin 2 0 2 -32 20.52 5 11.85 -27 32.37
29 23 Pascale Gardiner/Val Gardiner 1 0 3 -8 27.39 -23 3.41 -31 30.80
30 20 Bev Henton/Carol De Luca 1 0 3 -51 14.33 17 15.29 -34 29.62
31 16 Gary Chen/Richard Solomon 1 0 3 -49 16.60 7 12.51 -42 29.11
32 36 Richard Stuart/Alice Young 1 0 3 -21 23.87 -18 4.48 -39 28.35
33 12 Pamela Canning/Elizabeth Fisher 2 0 2 -25 24.84 -27 2.67 -52 27.51
34 4 Judith Bishop/Allan Barclay 0 0 4 -35 19.21 -7 7.49 -42 26.70
35 26 Helen Healy/Timothy Healy 1 0 3 -46 17.89 -5 8.15 -51 26.04
36 15 Gina Hsu/Joey Chang 0 0 4 -88 10.15 -17 4.71 -105 14.86
Hand records