Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 6

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 13 Douglas Russell/Patrick Carter 4 0 2 88 74.80 -12 6.00 76 80.80
2 10 Hamish Brown/Johanna Perfect 5 0 1 55 64.66 7 12.51 62 77.17
3 7 Grant Jarvis/Kathrin Boardman 4 0 2 43 62.12 12 14.00 55 76.12
4 34 Rochelle Pelkman/Andrew Tarbutt 4 0 2 37 61.55 5 11.85 42 73.40
5 21 David Dolbel/Denis Humphries 4 0 2 54 65.84 -7 7.49 47 73.33
6 32 Barry Palmer/Neil Stuckey 4 0 2 57 64.36 -5 8.15 52 72.51
7 2 Setsuko Lichtnecker/Peer Bach 4 0 2 39 57.98 12 14.00 51 71.98
8 27 Michael Ware/Susan Humphries 4 0 2 33 59.00 7 12.51 40 71.51
9 3 Duncan Badley/Paula Boughey 5 0 1 14 56.38 11 13.72 25 70.10
10 19 Michael. Curry/Jennifer Gibbons 4 1 1 27 57.24 5 11.85 32 69.09
11 31 Peter Mctaggart/Stephen Rogers 3 0 3 36 60.12 -12 6.00 24 66.12
12 33 Jin Pan/Unknown 3 0 3 20 56.84 -5 8.15 15 64.99
13 8 Andi Boughey/Carol Richardson 3 0 3 25 57.37 -7 7.49 18 64.86
14 17 He Yuan/Yuzhong Chen 3 0 3 -16 45.66 37 18.84 21 64.50
15 24 Brett Glass/Anthony Hopkins 2 0 4 3 47.65 23 16.59 26 64.24
16 18 Pru Robertson/Mike Cooper 4 0 2 -3 50.03 9 13.14 6 63.17
17 9 Steve Boughey/Mark Hangartner 4 0 2 8 51.59 3 11.14 11 62.73
18 14 Linda Cartner/Glenis Palmer 4 0 2 6 52.21 -3 8.86 3 61.07
19 22 Blair Fisher/Jenny Millington 2 1 3 2 49.84 0 10.00 2 59.84
20 6 Ian Berrington/Jonathan Westoby 3 1 2 -8 48.55 0 10.00 -8 58.55
21 5 William Kun/Wayne Benefield 3 0 3 8 52.24 -11 6.28 -3 58.52
22 28 Rebecca Wood/Stephanie Jacob 4 0 2 1 51.58 -9 6.86 -8 58.44
23 16 Gary Chen/Richard Solomon 3 0 3 -9 47.41 1 10.39 -8 57.80
24 29 Cheryl Winsor/Tracey Lewis 1 0 5 -7 47.46 -1 9.61 -8 57.07
25 20 Bev Henton/Carol De Luca 3 0 3 -30 41.12 7 12.51 -23 53.63
26 1 Neil Beckett/Richard Andrew 2 0 4 -27 40.80 5 11.85 -22 52.65
27 35 John Wong/Hank Ping 2 0 4 -4 48.54 -23 3.41 -27 51.95
28 12 Pamela Canning/Elizabeth Fisher 3 0 3 -30 43.90 -7 7.49 -37 51.39
29 4 Judith Bishop/Allan Barclay 2 0 4 -39 37.84 4 11.50 -35 49.34
30 11 Owen Camp/John Buckleton 1 0 5 -31 39.76 -5 8.15 -36 47.91
31 30 Jeffrey Luh/Jacky Lo 2 1 3 -16 46.69 -37 1.16 -53 47.85
32 23 Pascale Gardiner/Val Gardiner 1 0 5 -35 39.30 -4 8.50 -39 47.80
33 36 Richard Stuart/Alice Young 2 0 4 -72 30.05 10 13.43 -62 43.48
34 25 Rachael Goffin/Peter Goffin 2 0 4 -48 36.19 -10 6.57 -58 42.76
35 26 Helen Healy/Timothy Healy 1 0 5 -73 29.65 -3 8.86 -76 38.51
36 15 Gina Hsu/Joey Chang 1 0 5 -108 23.72 3 11.14 -105 34.86
Hand records