Akarana Bridge Club

Event: AKARANA SWISS 2014

Overall Results: Round 1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Slams
PlacePairPair Name IMP  VP Total IMPTotal VP
1 17 He Yuan/Yuzhong Chen 23 16.59 23 16.59
2 8 Andi Boughey/Carol Richardson 20 15.97 20 15.97
3 27 Michael Ware/Susan Humphries 16 15.05 16 15.05
3 30 Jeffrey Luh/Jacky Lo 16 15.05 16 15.05
5 13 Douglas Russell/Patrick Carter 15 14.80 15 14.80
6 33 Jin Pan/Unknown 13 14.28 13 14.28
7 21 David Dolbel/Denis Humphries 12 14.00 12 14.00
8 3 Duncan Badley/Paula Boughey 6 12.18 6 12.18
8 26 Helen Healy/Timothy Healy 6 12.18 6 12.18
10 19 Michael. Curry/Jennifer Gibbons 5 11.85 5 11.85
11 18 Pru Robertson/Mike Cooper 4 11.50 4 11.50
11 25 Rachael Goffin/Peter Goffin 4 11.50 4 11.50
13 14 Linda Cartner/Glenis Palmer 3 11.14 3 11.14
13 31 Peter Mctaggart/Stephen Rogers 3 11.14 3 11.14
15 12 Pamela Canning/Elizabeth Fisher 2 10.77 2 10.77
15 32 Barry Palmer/Neil Stuckey 2 10.77 2 10.77
17 5 William Kun/Wayne Benefield 1 10.39 1 10.39
17 28 Rebecca Wood/Stephanie Jacob 1 10.39 1 10.39
19 23 Pascale Gardiner/Val Gardiner -1 9.61 -1 9.61
19 29 Cheryl Winsor/Tracey Lewis -1 9.61 -1 9.61
21 11 Owen Camp/John Buckleton -2 9.23 -2 9.23
21 15 Gina Hsu/Joey Chang -2 9.23 -2 9.23
23 34 Rochelle Pelkman/Andrew Tarbutt -3 8.86 -3 8.86
23 35 John Wong/Hank Ping -3 8.86 -3 8.86
25 4 Judith Bishop/Allan Barclay -4 8.50 -4 8.50
25 7 Grant Jarvis/Kathrin Boardman -4 8.50 -4 8.50
27 24 Brett Glass/Anthony Hopkins -5 8.15 -5 8.15
28 1 Neil Beckett/Richard Andrew -6 7.82 -6 7.82
28 16 Gary Chen/Richard Solomon -6 7.82 -6 7.82
30 9 Steve Boughey/Mark Hangartner -12 6.00 -12 6.00
31 36 Richard Stuart/Alice Young -13 5.72 -13 5.72
32 10 Hamish Brown/Johanna Perfect -15 5.20 -15 5.20
33 2 Setsuko Lichtnecker/Peer Bach -16 4.95 -16 4.95
33 22 Blair Fisher/Jenny Millington -16 4.95 -16 4.95
35 6 Ian Berrington/Jonathan Westoby -20 4.03 -20 4.03
36 20 Bev Henton/Carol De Luca -23 3.41 -23 3.41
Hand records