Akarana Bridge Club

Event: Akarana Swiss Pairs

Overall Results: Round 6

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 31 Susan Humphries/Michael Ware 4 0 2 125 105 -7 13 118 118.0
2 33 Grant Jarvis/Kenneth Yule 4 1 1 50 91 18 20 68 111.0
3 4 Wayne Benefield/William Kun 5 0 1 45 88 22 22 67 110.0
4 6 Kathrin Boardman/Faith Tislevoll 4 1 1 61 92 7 17 68 109.0
5 8 Hamish Brown/Johanna Perfect 4 0 2 22 81 32 24 54 105.0
6 19 Michael Cornell/Vivien Cornell 3 2 1 41 87 6 16 47 103.0
6 24 Blair Fisher/Rodney Dravitzki 3 1 2 11 80 27 23 38 103.0
8 16 Gary Chen/Richard Solomon 3 1 2 61 92 -18 10 43 102.0
9 22 Alan Dormer/Anthony Hopkins 5 0 1 28 83 7 17 35 100.0
9 42 Gayle Unkovich/Cheryl Winsor 4 1 1 17 80 17 20 34 100.0
11 3 Peter Bach/Jane Snow 4 0 2 56 91 -22 8 34 99.0
11 11 Pamela Canning/Elizabeth Fisher 4 0 2 35 85 -6 14 29 99.0
13 5 Ian Berrington/Fuxia Wen 4 0 2 -8 72 37 25 29 97.0
14 2 Richard Andrew/Val Gardiner 2 3 1 27 82 -7 13 20 95.0
15 37 Barry Palmer/Andrew Tarbutt 3 0 3 11 78 5 16 16 94.0
16 29 Helen Healy/Timothy Healy 3 0 3 -5 75 12 18 7 93.0
17 1 Stanley Abrahams/Anisia Shami 3 1 2 27 82 -17 10 10 92.0
17 13 Pat Carter/Tom Jacob 3 0 3 10 76 6 16 16 92.0
17 27 Peter Green/Chris Mold 3 1 2 6 77 -1 15 5 92.0
20 9 John Buckleton/Douglas Russell 3 0 3 7 77 -5 14 2 91.0
20 20 Michael. Curry/Malcolm Mayer 3 1 2 8 76 1 15 9 91.0
20 41 Neil Stuckey/Christine Wilson 2 1 3 1 77 -6 14 -5 91.0
23 17 Yuzhong Chen/He Yuan 3 0 3 -22 69 18 20 -4 89.0
24 21 Carol De Luca/Bruce Inglis 3 0 3 -4 74 -5 14 -9 88.0
24 28 Beverley Guilford/Sue Spencer 3 0 3 -36 64 33 24 -3 88.0
24 38 Hank Ping/John Wong 3 0 3 -13 72 5 16 -8 88.0
27 7 Steve Boughey/Carol Richardson 3 0 3 -2 74 -12 12 -14 86.0
27 14 Mary Chamberlain/Tipa Goodwin 2 1 3 12 79 -27 7 -15 86.0
29 32 Andrew Janisz/Trevor Robb 2 1 3 10 79 -32 6 -22 85.0
30 30 Denis Humphries/Jonathan Westoby 2 1 3 -29 66 2 16 -27 82.0
30 34 Jacky Lo/Jeffrey Luh 2 1 3 -20 68 -2 14 -22 82.0
32 25 Tracey Lewis/Paula Boughey 2 0 4 -31 64 2 16 -29 80.0
33 26 Bob Grover/Eileen Horsman 1 1 4 -36 64 -2 14 -38 78.0
33 40 Alison Ruddell/John Ruddell 1 1 4 -24 68 -18 10 -42 78.0
35 10 Owen Camp/Mike Dunn 2 0 4 -53 59 10 18 -43 77.0
36 15 Joey Chang/Gina Hsu 2 0 4 -17 70 -37 5 -54 75.0
37 35 Rosemary Matskows/Leslie Watt 1 0 5 -50 61 -10 12 -60 73.0
37 36 Allan Morris/Beverley Morris 2 0 4 -68 57 2 16 -66 73.0
39 12 Linda Cartner/Glenis Palmer 2 0 4 -41 64 -33 6 -74 70.0
39 18 Nola Clark/Russell Watt 1 0 5 -54 59 -14 11 -68 70.0
39 23 John Driscoll/Rona Driscoll 1 1 4 -64 56 -2 14 -66 70.0
42 39 Sylvester Riddell/Mark Robertson 1 1 4 -94 49 14 19 -80 68.0
Hand records