Akarana Bridge Club

Event: Akarana Swiss Pairs

Overall Results: Round 2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 32 Andrew Janisz/Trevor Robb 2 0 0 34 25 20 21 54 46.0
2 4 Wayne Benefield/William Kun 2 0 0 23 22 28 23 51 45.0
2 16 Gary Chen/Richard Solomon 2 0 0 18 20 35 25 53 45.0
4 11 Pamela Canning/Elizabeth Fisher 2 0 0 22 22 9 17 31 39.0
4 25 Tracey Lewis/Paula Boughey 1 0 1 -2 14 38 25 36 39.0
6 6 Kathrin Boardman/Faith Tislevoll 2 0 0 3 16 25 22 28 38.0
7 27 Peter Green/Chris Mold 2 0 0 13 19 9 17 22 36.0
8 8 Hamish Brown/Johanna Perfect 2 0 0 8 17 11 18 19 35.0
8 12 Linda Cartner/Glenis Palmer 1 0 1 -13 11 33 24 20 35.0
8 31 Susan Humphries/Michael Ware 1 0 1 22 22 -9 13 13 35.0
8 33 Grant Jarvis/Kenneth Yule 1 0 1 -6 14 20 21 14 35.0
12 30 Denis Humphries/Jonathan Westoby 1 1 0 0 15 14 19 14 34.0
13 17 Yuzhong Chen/He Yuan 2 0 0 2 16 7 17 9 33.0
14 1 Stanley Abrahams/Anisia Shami 1 1 0 1 15 9 17 10 32.0
14 20 Michael. Curry/Malcolm Mayer 1 0 1 29 23 -20 9 9 32.0
14 34 Jacky Lo/Jeffrey Luh 1 1 0 1 15 8 17 9 32.0
14 38 Hank Ping/John Wong 1 0 1 -8 13 14 19 6 32.0
18 2 Richard Andrew/Val Gardiner 1 1 0 0 15 6 16 6 31.0
18 5 Ian Berrington/Fuxia Wen 1 0 1 -29 7 32 24 3 31.0
18 9 John Buckleton/Douglas Russell 1 0 1 -19 9 22 22 3 31.0
21 3 Peter Bach/Jane Snow 1 0 1 8 17 -9 13 -1 30.0
21 15 Joey Chang/Gina Hsu 1 0 1 -3 14 4 16 1 30.0
21 29 Helen Healy/Timothy Healy 1 0 1 26 23 -28 7 -2 30.0
24 14 Mary Chamberlain/Tipa Goodwin 0 1 1 1 15 -6 14 -5 29.0
24 24 Blair Fisher/Rodney Dravitzki 1 0 1 3 16 -7 13 -4 29.0
24 40 Alison Ruddell/John Ruddell 0 1 1 -1 15 -4 14 -5 29.0
24 41 Neil Stuckey/Christine Wilson 1 0 1 2 16 -9 13 -7 29.0
24 42 Gayle Unkovich/Cheryl Winsor 1 0 1 8 17 -11 12 -3 29.0
29 19 Michael Cornell/Vivien Cornell 0 1 1 -1 15 -8 13 -9 28.0
30 22 Alan Dormer/Anthony Hopkins 1 0 1 -26 7 13 19 -13 26.0
30 26 Bob Grover/Eileen Horsman 0 1 1 -1 15 -14 11 -15 26.0
30 36 Allan Morris/Beverley Morris 1 0 1 19 21 -35 5 -16 26.0
33 21 Carol De Luca/Bruce Inglis 1 0 1 -23 8 7 17 -16 25.0
34 7 Steve Boughey/Carol Richardson 1 0 1 6 16 -25 8 -19 24.0
34 18 Nola Clark/Russell Watt 0 0 2 -8 13 -14 11 -22 24.0
36 37 Barry Palmer/Andrew Tarbutt 0 0 2 -3 14 -20 9 -23 23.0
37 13 Pat Carter/Tom Jacob 0 0 2 -22 8 -7 13 -29 21.0
38 39 Sylvester Riddell/Mark Robertson 0 0 2 -8 13 -33 6 -41 19.0
39 10 Owen Camp/Mike Dunn 0 0 2 -18 10 -22 8 -40 18.0
39 28 Beverley Guilford/Sue Spencer 0 0 2 -2 14 -38 4 -40 18.0
41 35 Rosemary Matskows/Leslie Watt 0 0 2 -34 5 -13 11 -47 16.0
42 23 John Driscoll/Rona Driscoll 0 0 2 -22 8 -32 6 -54 14.0
Hand records