Akarana Bridge Club

Event: Akarana Swiss Pairs

Overall Results: Round 5

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 31 Susan Humphries/Michael Ware 4 0 1 107 85 18 20 125 105.0
2 6 Kathrin Boardman/Faith Tislevoll 3 1 1 62 77 -1 15 61 92.0
2 16 Gary Chen/Richard Solomon 3 1 1 60 77 1 15 61 92.0
4 3 Peter Bach/Jane Snow 4 0 1 39 71 17 20 56 91.0
4 33 Grant Jarvis/Kenneth Yule 3 1 1 49 76 1 15 50 91.0
6 4 Wayne Benefield/William Kun 4 0 1 63 78 -18 10 45 88.0
7 19 Michael Cornell/Vivien Cornell 2 2 1 42 72 -1 15 41 87.0
8 11 Pamela Canning/Elizabeth Fisher 4 0 1 19 65 16 20 35 85.0
9 22 Alan Dormer/Anthony Hopkins 4 0 1 11 63 17 20 28 83.0
10 1 Stanley Abrahams/Anisia Shami 3 1 1 21 66 6 16 27 82.0
10 2 Richard Andrew/Val Gardiner 2 3 0 27 67 0 15 27 82.0
12 8 Hamish Brown/Johanna Perfect 3 0 2 39 71 -17 10 22 81.0
13 24 Blair Fisher/Rodney Dravitzki 2 1 2 17 66 -6 14 11 80.0
13 42 Gayle Unkovich/Cheryl Winsor 3 1 1 1 60 16 20 17 80.0
15 14 Mary Chamberlain/Tipa Goodwin 2 1 2 -4 59 16 20 12 79.0
15 32 Andrew Janisz/Trevor Robb 2 1 2 10 64 0 15 10 79.0
17 37 Barry Palmer/Andrew Tarbutt 2 0 3 7 62 4 16 11 78.0
18 9 John Buckleton/Douglas Russell 3 0 2 1 61 6 16 7 77.0
18 27 Peter Green/Chris Mold 3 0 2 10 63 -4 14 6 77.0
18 41 Neil Stuckey/Christine Wilson 2 1 2 7 63 -6 14 1 77.0
21 13 Pat Carter/Tom Jacob 2 0 3 1 59 9 17 10 76.0
21 20 Michael. Curry/Malcolm Mayer 3 0 2 24 66 -16 10 8 76.0
23 29 Helen Healy/Timothy Healy 2 0 3 -16 57 11 18 -5 75.0
24 7 Steve Boughey/Carol Richardson 3 0 2 15 64 -17 10 -2 74.0
24 21 Carol De Luca/Bruce Inglis 3 0 2 -14 56 10 18 -4 74.0
26 5 Ian Berrington/Fuxia Wen 3 0 2 -22 53 14 19 -8 72.0
26 38 Hank Ping/John Wong 2 0 3 -4 59 -9 13 -13 72.0
28 15 Joey Chang/Gina Hsu 2 0 3 -1 60 -16 10 -17 70.0
29 17 Yuzhong Chen/He Yuan 2 0 3 -6 59 -16 10 -22 69.0
30 34 Jacky Lo/Jeffrey Luh 2 1 2 -27 51 7 17 -20 68.0
30 40 Alison Ruddell/John Ruddell 1 1 3 -37 49 13 19 -24 68.0
32 30 Denis Humphries/Jonathan Westoby 1 1 3 -18 54 -11 12 -29 66.0
33 12 Linda Cartner/Glenis Palmer 2 0 3 -27 53 -14 11 -41 64.0
33 25 Tracey Lewis/Paula Boughey 1 0 4 -21 52 -10 12 -31 64.0
33 26 Bob Grover/Eileen Horsman 1 1 3 -29 51 -7 13 -36 64.0
33 28 Beverley Guilford/Sue Spencer 2 0 3 -46 46 10 18 -36 64.0
37 35 Rosemary Matskows/Leslie Watt 1 0 4 -40 49 -10 12 -50 61.0
38 10 Owen Camp/Mike Dunn 1 0 4 -40 48 -13 11 -53 59.0
38 18 Nola Clark/Russell Watt 1 0 4 -59 43 5 16 -54 59.0
40 36 Allan Morris/Beverley Morris 1 0 4 -63 43 -5 14 -68 57.0
41 23 John Driscoll/Rona Driscoll 1 1 3 -64 41 0 15 -64 56.0
42 39 Sylvester Riddell/Mark Robertson 0 1 4 -94 34 0 15 -94 49.0
Hand records