Akarana Bridge Club

Event: Akarana Swiss Pairs

Overall Results: Round 4

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 31 Susan Humphries/Michael Ware 3 0 1 71 60 36 25 107 85.0
2 4 Wayne Benefield/William Kun 4 0 0 59 62 4 16 63 78.0
3 6 Kathrin Boardman/Faith Tislevoll 3 0 1 66 63 -4 14 62 77.0
3 16 Gary Chen/Richard Solomon 3 0 1 49 59 11 18 60 77.0
5 33 Grant Jarvis/Kenneth Yule 3 0 1 33 56 16 20 49 76.0
6 19 Michael Cornell/Vivien Cornell 2 1 1 27 53 15 19 42 72.0
7 3 Peter Bach/Jane Snow 3 0 1 8 47 31 24 39 71.0
7 8 Hamish Brown/Johanna Perfect 3 0 1 50 59 -11 12 39 71.0
9 2 Richard Andrew/Val Gardiner 2 2 0 26 52 1 15 27 67.0
10 1 Stanley Abrahams/Anisia Shami 2 1 1 36 55 -15 11 21 66.0
10 20 Michael. Curry/Malcolm Mayer 3 0 1 20 50 4 16 24 66.0
10 24 Blair Fisher/Rodney Dravitzki 2 1 1 18 51 -1 15 17 66.0
13 11 Pamela Canning/Elizabeth Fisher 3 0 1 35 55 -16 10 19 65.0
14 7 Steve Boughey/Carol Richardson 3 0 1 -11 41 26 23 15 64.0
14 32 Andrew Janisz/Trevor Robb 2 0 2 46 59 -36 5 10 64.0
16 22 Alan Dormer/Anthony Hopkins 3 0 1 7 47 4 16 11 63.0
16 27 Peter Green/Chris Mold 3 0 1 -9 42 19 21 10 63.0
16 41 Neil Stuckey/Christine Wilson 2 1 1 -6 44 13 19 7 63.0
19 37 Barry Palmer/Andrew Tarbutt 1 0 3 11 48 -4 14 7 62.0
20 9 John Buckleton/Douglas Russell 2 0 2 -3 45 4 16 1 61.0
21 15 Joey Chang/Gina Hsu 2 0 2 -4 44 3 16 -1 60.0
21 42 Gayle Unkovich/Cheryl Winsor 2 1 1 -4 44 5 16 1 60.0
23 13 Pat Carter/Tom Jacob 1 0 3 4 45 -3 14 1 59.0
23 14 Mary Chamberlain/Tipa Goodwin 1 1 2 0 45 -4 14 -4 59.0
23 17 Yuzhong Chen/He Yuan 2 0 2 -2 45 -4 14 -6 59.0
23 38 Hank Ping/John Wong 2 0 2 -14 41 10 18 -4 59.0
27 29 Helen Healy/Timothy Healy 1 0 3 -11 43 -5 14 -16 57.0
28 21 Carol De Luca/Bruce Inglis 2 0 2 -24 38 10 18 -14 56.0
29 30 Denis Humphries/Jonathan Westoby 1 1 2 -5 43 -13 11 -18 54.0
30 5 Ian Berrington/Fuxia Wen 2 0 2 9 47 -31 6 -22 53.0
30 12 Linda Cartner/Glenis Palmer 2 0 2 -38 35 11 18 -27 53.0
32 25 Tracey Lewis/Paula Boughey 1 0 3 -2 43 -19 9 -21 52.0
33 26 Bob Grover/Eileen Horsman 1 1 2 -35 35 6 16 -29 51.0
33 34 Jacky Lo/Jeffrey Luh 1 1 2 -17 39 -10 12 -27 51.0
35 35 Rosemary Matskows/Leslie Watt 1 0 3 -34 35 -6 14 -40 49.0
35 40 Alison Ruddell/John Ruddell 0 1 3 -27 37 -10 12 -37 49.0
37 10 Owen Camp/Mike Dunn 1 0 3 -14 41 -26 7 -40 48.0
38 28 Beverley Guilford/Sue Spencer 1 0 3 -66 25 20 21 -46 46.0
39 18 Nola Clark/Russell Watt 0 0 4 -56 29 -3 14 -59 43.0
39 36 Allan Morris/Beverley Morris 1 0 3 -52 31 -11 12 -63 43.0
41 23 John Driscoll/Rona Driscoll 1 0 3 -67 25 3 16 -64 41.0
42 39 Sylvester Riddell/Mark Robertson 0 0 4 -74 25 -20 9 -94 34.0
Hand records