Round 4
Board No: | 6 | Dealer: | S | Vul: | All |
| |
| ♣ | ♦ | ♥ | ♠ | NT |
N | - | - | - | - | - |
S | - | - | - | - | - |
E | 4 | 4 | - | 4 | 2 |
W | 4 | 4 | - | 4 | 2 |
| |
| |
|
|
| |
| |
|
NS | EW | Contract | By | Made | Lead | NS | EW | IMPS |
6 | 4 | 3♥ | N | -2 | ♣A | | 100 | 0 |
32 | 31 | 3♥ X | N | -2 | ♠T | | 300 | -5 |
16 | 8 | 3♥ X | N | -2 | ♣A | | 300 | -5 |
11 | 33 | 3♥ | N | -2 | ♣K | | 100 | 0 |
1 | 19 | 2♠ | E | +1 | ♥5 | | 140 | -1 |
24 | 2 | 3♥ | N | -2 | ♦6 | | 100 | 0 |
20 | 37 | 2NT | E | = | ♥4 | | 120 | 0 |
5 | 3 | 3♥ X | N | -2 | ♠T | | 300 | -5 |
22 | 14 | 4♠ | E | -3 | ♥Q | 300 | | 9 |
9 | 17 | 3♥ X | N | -2 | ♠T | | 300 | -5 |
13 | 15 | 5♣ X | E | -1 | ♣8 | 200 | | 7 |
29 | 42 | 4NT | E | +2 | ♥A | | 690 | -11 |
41 | 30 | 2♠ | W | +1 | ♥Q | | 140 | -1 |
27 | 25 | 3♥ | N | -3 | ♣K | | 150 | -1 |
7 | 10 | 5♣ | E | -2 | ♣J | 200 | | 7 |
34 | 38 | 2♥ X | N | -1 | ♣K | | 100 | 0 |
21 | 40 | 5♣ | E | -2 | ♥A | 200 | | 7 |
35 | 26 | 2♠ | W | +2 | ♥Q | | 170 | -2 |
12 | 36 | 5♣ | E | -1 | ♥A | 100 | | 5 |
23 | 18 | 4♠ | W | = | ♥Q | | 620 | -11 |
28 | 39 | 2♥ X | N | -1 | ♠T | | 100 | 0 |
| | Datum | | | | | 110 |
|
Round 4
Back to top
Prev Hand
Next Hand
|