Akarana Bridge Club

Event: Champteams14

Overall Results: Round 9

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 1 BOUGHEY 6 0 3 37 85.71 63 20.00 100 105.71
1 2 CHAMBERLAIN 3 0 6 -49 68.03 -4 8.72 -53 76.75
1 3 CORNELL 6 0 3 150 114.59 -16 5.58 134 120.17
1 4 DE LUCA 6 0 3 -9 80.15 31 17.19 22 97.34
1 5 DUNN 6 0 3 68 96.54 5 11.58 73 108.12
1 6 GOFFIN 2 0 7 -145 44.79 3 10.97 -142 55.76
1 7 HANGARTNER 7 0 2 74 98.22 8 12.44 82 110.66
1 8 JACOB 7 0 2 172 108.68 34 17.63 206 126.31
1 9 LANGE 6 0 3 61 98.90 -7 7.84 54 106.74
1 10 MORCOM 3 0 6 -116 56.33 -63 0.00 -179 56.33
1 11 PALMER 5 0 4 69 92.32 7 12.16 76 104.48
1 12 PELKMAN 4 0 5 95 97.06 -34 2.37 61 99.43
1 13 RUSSELL 3 0 6 -20 72.38 -8 7.57 -28 79.95
1 14 SOLOMOM 5 1 3 76 96.73 -3 9.03 73 105.76
1 15 SMITH 1 0 8 -188 40.74 -5 8.42 -193 49.16
1 16 STUART 2 0 7 -49 62.43 -31 2.81 -80 65.24
1 17 SUN 6 0 3 46 89.47 16 14.42 62 103.89
1 18 ZHU 2 1 6 -272 36.96 4 11.28 -268 48.24
Hand records