Akarana Bridge Club

Event: Champteams14

Overall Results: Round 6

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 1 BOUGHEY 4 0 2 63 62.12 -35 2.23 28 64.35
1 2 CHAMBERLAIN 3 0 3 14 53.47 -6 8.13 8 61.60
1 3 CORNELL 4 0 2 70 65.49 33 17.49 103 82.98
1 4 DE LUCA 4 0 2 16 56.19 -29 3.12 -13 59.31
1 5 DUNN 4 0 2 15 53.94 29 16.88 44 70.82
1 6 GOFFIN 1 0 5 -71 33.00 -33 2.51 -104 35.51
1 7 HANGARTNER 5 0 1 67 66.06 6 11.87 73 77.93
1 8 JACOB 4 0 2 32 54.33 78 20.00 110 74.33
1 9 LANGE 5 0 1 42 63.85 17 14.64 59 78.49
1 10 MORCOM 2 0 4 -88 30.39 11 13.23 -77 43.62
1 11 PALMER 3 0 3 9 51.93 57 20.00 66 71.93
1 12 PELKMAN 3 0 3 75 62.75 -2 9.34 73 72.09
1 13 RUSSELL 3 0 3 4 48.16 35 17.77 39 65.93
1 14 SOLOMOM 4 1 1 64 64.83 2 10.66 66 75.49
1 15 SMITH 0 0 6 -143 17.76 -57 0.00 -200 17.76
1 16 STUART 1 0 5 -30 37.12 -11 6.77 -41 43.89
1 17 SUN 3 0 3 56 61.87 -17 5.36 39 67.23
1 18 ZHU 0 1 5 -195 16.76 -78 0.00 -273 16.76
Hand records