Akarana Bridge Club

Event: Champteams14

Overall Results: Round 11

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 1 BOUGHEY 7 0 4 102 116.37 -26 3.62 76 119.99
1 2 CHAMBERLAIN 4 0 7 -38 90.94 -2 9.34 -40 100.28
1 3 CORNELL 6 0 5 131 129.20 -27 3.45 104 132.65
1 4 DE LUCA 6 0 5 -4 100.96 -32 2.66 -36 103.62
1 5 DUNN 6 0 5 17 108.13 -21 4.54 -4 112.67
1 6 GOFFIN 4 0 7 -91 75.32 6 11.87 -85 87.19
1 7 HANGARTNER 8 0 3 75 118.50 37 18.04 112 136.54
1 8 JACOB 9 0 2 257 145.87 26 16.38 283 162.25
1 9 LANGE 6 0 5 52 116.08 -37 1.96 15 118.04
1 10 MORCOM 3 0 8 -230 56.77 -6 8.13 -236 64.90
1 11 PALMER 7 0 4 83 116.64 21 15.46 104 132.10
1 12 PELKMAN 5 0 6 10 99.87 32 17.34 42 117.21
1 13 RUSSELL 5 0 6 28 99.94 27 16.55 55 116.49
1 14 SOLOMOM 7 1 3 99 122.14 2 10.66 101 132.80
1 15 SMITH 2 0 9 -190 60.13 -47 0.82 -237 60.95
1 16 STUART 3 0 8 -95 71.05 6 11.87 -89 82.92
1 17 SUN 6 0 5 42 108.63 -6 8.13 36 116.76
1 18 ZHU 4 1 6 -248 63.50 47 19.18 -201 82.68
Hand records