Akarana Bridge Club

Event: Champteams14

Overall Results: Round 7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 1 BOUGHEY 4 0 3 28 64.35 -27 3.45 1 67.80
1 2 CHAMBERLAIN 3 0 4 8 61.60 -26 3.62 -18 65.22
1 3 CORNELL 5 0 2 103 82.98 16 14.42 119 97.40
1 4 DE LUCA 4 0 3 -13 59.31 -16 5.58 -29 64.89
1 5 DUNN 5 0 2 44 70.82 26 16.38 70 87.20
1 6 GOFFIN 1 0 6 -104 35.51 -21 4.54 -125 40.05
1 7 HANGARTNER 5 0 2 73 77.93 -5 8.42 68 86.35
1 8 JACOB 5 0 2 110 74.33 28 16.72 138 91.05
1 9 LANGE 5 0 2 59 78.49 -18 5.15 41 83.64
1 10 MORCOM 2 0 5 -77 43.62 -44 1.13 -121 44.75
1 11 PALMER 4 0 3 66 71.93 39 18.29 105 90.22
1 12 PELKMAN 4 0 3 73 72.09 27 16.55 100 88.64
1 13 RUSSELL 3 0 4 39 65.93 -39 1.71 0 67.64
1 14 SOLOMOM 5 1 1 66 75.49 44 18.87 110 94.36
1 15 SMITH 1 0 6 -200 17.76 18 14.85 -182 32.61
1 16 STUART 1 0 6 -41 43.89 -28 3.28 -69 47.17
1 17 SUN 4 0 3 39 67.23 5 11.58 44 78.81
1 18 ZHU 1 1 5 -273 16.76 21 15.46 -252 32.22
Hand records