Teams Group Programme 2015
All sessions start at 7:15pm, upstairs at the Auckland Bridge Club
Month | Dates | Comments | Entries | Results |
January | 14,21,28 | Teams event - we need 4 teams minimum preentered by 12 Jan | Entries | Results |
February | 4,11,18,25 | Point A Board Teams (25 is Gold Coast..pairs can just play 3 nights) | Entries | Results Last Night |
March | 4,11,18,25 |
Championship Teams | Entries | Results |
April | 1,8,15,22,29 | Championship Teams | Entries | Results |
May | 6,13,20,27 | Swiss Pairs | Entries | Results |
June | 3,10,17,24 | Teams | Entries | Results |
July | 1,8,15,22,29 | Swiss Pairs |
Entries | Results |
August | 5,12,19,26 | Teams | Entries | Results |
August | 29 | Akarana Swiss Pairs Tournament | Entries | Results |
September | 2,9,16,23 | Swiss Pairs (30th no bridge Congress) | Entries | Results |
October | 7,14,21,28 | Teams | Entries | Qualifying Final |
November | 4,11,18,25 | Swiss Pairs | Entries | |
December | 2 | continuation of November Swiss Pairs | Results | |
December | 13 | Christmas Party Tournament 1pm | Entries | Session 1 Session 2 Final |
December | 9 | AGM / Prize Giving / 1 Session Bridge | Results |
Entries for all events should be made online or sent in advance to Richard Solomon (rksolomon@xtra.co.nz) .
Entries should be in Pairs for Swiss Pair events and preferably in Teams for Teams events though in the case of Teams events, Richard may be able to help pairs form into teams.
He may also be able to help players find substitutes for individual nights if they are unable to do so themselves.
If you are in difficulty, please contact him in advance.
It may be possible to play for one night only as a Pair in a Swiss Pairs' event but only if there is an even number of pairs.
If you wish to do this, contact Richard in advance: do not just turn up on the night.
For any query, or to pre-enter an event,contact Richard on - email: rksolomon@xtra.co.nz
Phone: 09 232 8494 Wednesdays after 4pm: (021) 185 8868