Teams Group Programme 2014
All sessions start at 7:15pm, upstairs at the Auckland Bridge Club
Month | Dates | Comments | Entries | Results |
February | 5,12,19,26 | Match-Point - 5thFeb 12th Feb 19th Feb | 26Feb | |
March | 5,12,19,26 |
Swiss Pairs | Entries | Results |
April | 2,9,16,23,30 | Championship Teams | Results | |
May | 7,14,21,28 | Championship Teams cont.. | Results | |
June | 4,11,18,25 | Swiss Pairs Entries | Results | |
July | 2,9,16,23,30 | Teams |
Results Final |
|
August | 6,13,20,27 | Swiss Pairs | Results | |
August | 23 | Akarana Swiss Pairs Tournament | Results | |
September | 3,10,17,24 | Teams | Results | |
October 1 | No bridge | National Congress | |
|
October | 8,15,22,29 | Swiss Pairs | Entries | Results |
November | 5,12,19,26 | Teams | Entries | Results |
December | 3 | AGM / Prize Giving / 1 Session Bridge | Results | |
December | 7 | Christmas Party Tournament 1pm | Entries | Results |
Entries for all events should be sent in advance to Richard Solomon (rksolomon@xtra.co.nz) with the exception of the February 2014 Match-point Pairs event for which no pre-entry is required.
Entries should be in Pairs for Swiss Pair events and preferably in Teams for Teams events though in the case of Teams events, Richard may be able to help pairs form into teams.
He may also be able to help players find substitutes for individual nights if they are unable to do so themselves.
If you are in difficulty, please contact him in advance.
It may be possible to play for one night only as a Pair in a Swiss Pairs' event but only if there is an even number of pairs.
If you wish to do this, contact Richard in advance: do not just turn up on the night.
For any query, or to pre-enter an event,contact Richard on - email: rksolomon@xtra.co.nz
Phone: 09 232 8494 Wednesdays after 4pm: (021) 185 8868