Akarana Bridge Club

Event: September Teams

Overall Results: Round 6

R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Butler Results Slams
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 10 Liu 5 0 1 43 61.08 51 19.56 94 80.64
1 1 Solomon 4 0 2 66 64.75 16 14.42 82 79.17
1 2 Richardson 5 0 1 104 74.92 -51 0.44 53 75.36
1 15 Russell 3 0 3 36 57.53 32 17.34 68 74.87
1 14 De Luca 4 0 2 45 56.70 13 13.72 58 70.42
1 6 Berrington 3 0 3 22 53.12 16 14.42 38 67.54
1 7 Camp 3 0 3 73 58.81 -13 6.28 60 65.09
1 5 Egelmeer 4 0 2 31 58.56 -16 5.58 15 64.14
1 4 Westoby 3 0 3 52 60.63 -32 2.66 20 63.29
1 3 Hangartner 3 0 3 -65 42.83 26 16.38 -39 59.21
1 17 Maclean 3 0 3 -12 44.90 5 11.58 -7 56.48
1 12 Palmer 2 0 4 3 50.68 -16 5.58 -13 56.26
1 18 Lo 2 0 4 -8 47.92 -26 3.62 -34 51.54
1 8 Morris 3 0 3 -90 34.16 27 16.55 -63 50.71
1 16 Lewis 1 0 5 -59 35.98 -5 8.42 -64 44.40
1 11 Zhu 3 0 3 -16 28.35 15 14.19 -1 42.54
1 9 Barrowclough 2 0 4 -76 34.36 -15 5.81 -91 40.17
6 13 Henton 1 0 5 -149 18.76 -27 3.45 -176 22.21
Hand records