Akarana Bridge Club

Event: September Teams

Overall Results: Round 5

R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Butler Results Slams
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 2 Richardson 5 0 0 68 57.01 36 17.91 104 74.92
1 1 Solomon 3 0 2 52 50.79 14 13.96 66 64.75
1 10 Liu 4 0 1 3 42.67 40 18.41 43 61.08
1 4 Westoby 3 0 2 66 54.59 -14 6.04 52 60.63
1 7 Camp 3 0 2 109 56.71 -36 2.10 73 58.81
1 5 Egelmeer 4 0 1 8 42.71 23 15.85 31 58.56
1 15 Russell 2 0 3 15 42.07 21 15.46 36 57.53
1 14 De Luca 3 0 2 68 52.55 -23 4.15 45 56.70
1 6 Berrington 2 0 3 -26 33.84 48 19.28 22 53.12
1 12 Palmer 2 0 3 -38 32.15 41 18.53 3 50.68
1 18 Lo 2 0 3 32 46.33 -40 1.59 -8 47.92
1 17 Maclean 2 0 3 -65 25.16 53 19.74 -12 44.90
1 3 Hangartner 2 0 3 -44 38.29 -21 4.54 -65 42.83
1 16 Lewis 1 0 4 -58 26.31 -1 9.67 -59 35.98
1 9 Barrowclough 2 0 3 -35 32.89 -41 1.47 -76 34.36
1 8 Morris 2 0 3 -42 33.44 -48 0.72 -90 34.16
1 11 Zhu 2 0 3 -17 18.02 1 10.33 -16 28.35
2 13 Henton 1 0 4 -96 18.50 -53 0.26 -149 18.76
Hand records