Akarana Bridge Club

Event: September Teams

Overall Results: Round 3

R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Butler Results Slams
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 4 Westoby 3 0 0 68 35.17 5 11.58 73 46.75
1 2 Richardson 3 0 0 30 27.66 31 17.19 61 44.85
1 7 Camp 2 0 1 106 35.85 -5 8.42 101 44.27
1 1 Solomon 2 0 1 35 27.01 25 16.21 60 43.22
1 8 Morris 2 0 1 -7 18.33 18 14.85 11 33.18
1 14 De Luca 2 0 1 11 21.53 4 11.28 15 32.81
1 3 Hangartner 2 0 1 -73 12.97 39 18.29 -34 31.26
1 5 Egelmeer 2 0 1 -3 19.41 1 10.33 -2 29.74
1 9 Barrowclough 2 0 1 24 26.80 -31 2.81 -7 29.61
1 18 Lo 1 0 2 8 20.89 -4 8.72 4 29.61
1 12 Palmer 1 0 2 -10 19.03 -1 9.67 -11 28.70
1 10 Liu 2 0 1 1 22.33 -25 3.79 -24 26.12
1 16 Lewis 1 0 2 -30 11.77 8 12.44 -22 24.21
1 15 Russell 0 0 3 -3 19.01 -18 5.15 -21 24.16
1 17 Maclean 1 0 2 -87 2.41 50 19.47 -37 21.88
1 6 Berrington 0 0 3 -46 9.55 -8 7.57 -54 17.12
1 13 Henton 1 0 2 -24 14.28 -39 1.71 -63 15.99
1 11 Zhu 0 0 3 0 0.00 -50 0.53 -50 0.53
Hand records