Akarana Bridge Club

Event: Champteams14

Overall Results: Round 8

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 3 CORNELL 6 0 2 119 97.40 31 17.19 150 114.59
2 8 JACOB 6 0 2 138 91.05 34 17.63 172 108.68
3 9 LANGE 6 0 2 41 83.64 20 15.26 61 98.90
4 7 HANGARTNER 6 0 2 68 86.35 6 11.87 74 98.22
5 12 PELKMAN 4 0 4 100 88.64 -5 8.42 95 97.06
6 14 SOLOMON 5 1 2 110 94.36 -34 2.37 76 96.73
7 5 DUNN 5 0 3 70 87.20 -2 9.34 68 96.54
8 11 PALMER 4 0 4 105 90.22 -36 2.10 69 92.32
9 17 SUN 5 0 3 44 78.81 2 10.66 46 89.47
10 1 BOUGHEY 5 0 3 1 67.80 36 17.91 37 85.71
11 4 De Luca 5 0 3 -29 64.89 20 15.26 -9 80.15
12 13 RUSSELL 3 0 5 0 67.64 -20 4.74 -20 72.38
13 2 CHAMBERLAIN 3 0 5 -18 65.22 -31 2.81 -49 68.03
14 16 STUART 2 0 6 -69 47.17 20 15.26 -49 62.43
15 10 MORCOM 3 0 5 -121 44.75 5 11.58 -116 56.33
16 6 GOFFIN 1 0 7 -125 40.05 -20 4.74 -145 44.79
17 15 SMITH 1 0 7 -182 32.61 -6 8.13 -188 40.74
18 18 ZHU 1 1 6 -252 32.22 -20 4.74 -272 36.96
Hand records