Akarana Bridge Club

Event: Champteams14

Overall Results: Round 10

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 8 JACOB 8 0 2 206 126.31 51 19.56 257 145.87
2 3 CORNELL 6 0 4 134 120.17 -16 5.58 118 125.75
3 14 SOLOMON 6 1 3 73 105.76 26 16.38 99 122.14
4 7 HANGARTNER 7 0 3 82 110.66 -7 7.84 75 118.50
5 11 PALMER 6 0 4 76 104.48 7 12.16 83 116.64
6 1 BOUGHEY 7 0 3 100 105.71 2 10.66 102 116.37
7 9 LANGE 6 0 4 54 106.74 -2 9.34 52 116.08
8 17 SUN 6 0 4 62 103.89 -20 4.74 42 108.63
9 5 DUNN 6 0 4 73 108.12 -56 0.01 17 108.13
10 4 De Luca 6 0 4 22 97.34 -26 3.62 -4 100.96
11 13 RUSSELL 4 0 6 -28 79.95 56 19.99 28 99.94
12 12 PELKMAN 4 0 6 61 99.43 -51 0.44 10 99.87
13 2 CHAMBERLAIN 4 0 6 -53 76.75 15 14.19 -38 90.94
14 6 GOFFIN 3 0 7 -142 55.76 51 19.56 -91 75.32
15 16 STUART 2 0 8 -80 65.24 -15 5.81 -95 71.05
16 15 SMITH 2 0 8 -193 49.16 16 14.42 -177 63.58
17 18 ZHU 3 1 6 -268 48.24 20 15.26 -248 63.50
18 10 MORCOM 3 0 7 -179 56.33 -51 0.44 -230 56.77
Hand records