Akarana Bridge Club

Event: Champteams14

Overall Results: Round 5

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Butler Results
PlaceTeamTeam NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 7 HANGARTNER 4 0 1 79 59.54 -12 6.52 67 66.06
2 3 CORNELL 3 0 2 71 55.82 -1 9.67 70 65.49
3 14 SOLOMON 3 1 1 41 48.98 23 15.85 64 64.83
4 9 LANGE 4 0 1 24 49.00 18 14.85 42 63.85
5 12 PELKMAN 3 0 2 27 43.47 48 19.28 75 62.75
6 1 BOUGHEY 4 0 1 86 57.97 -23 4.15 63 62.12
7 17 SUN 3 0 2 41 47.68 15 14.19 56 61.87
8 4 De Luca 4 0 1 4 42.71 12 13.48 16 56.19
9 8 JACOB 3 0 2 31 44.00 1 10.33 32 54.33
10 5 DUNN 3 0 2 4 40.71 11 13.23 15 53.94
11 2 CHAMBERLAIN 3 0 2 32 48.32 -18 5.15 14 53.47
12 11 PALMER 2 0 3 24 46.12 -15 5.81 9 51.93
13 13 RUSSELL 2 0 3 -50 28.33 54 19.83 4 48.16
14 16 STUART 1 0 4 18 36.40 -48 0.72 -30 37.12
15 6 GOFFIN 1 0 4 -60 26.23 -11 6.77 -71 33.00
16 10 MORCOM 1 0 4 -102 16.43 14 13.96 -88 30.39
17 15 SMITH 0 0 5 -89 17.59 -54 0.17 -143 17.76
18 18 ZHU 0 1 4 -181 10.72 -14 6.04 -195 16.76
Hand records