Akarana Bridge Club

Event: November13

Overall Results: Round 9

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 30 Kenneth Yule/Jonathan Westoby 6 1 2 159 113.88 -10 7.03 149 120.91
2 27 Robert Simpson/Joanne Simpson 7 0 2 110 105.76 6 11.87 116 117.63
3 24 Stephanie Jacob/Susan Humphries 6 1 2 71 96.28 31 17.19 102 113.47
4 6 Eileen Horsman/Bob Grover 6 1 2 67 97.37 10 12.97 77 110.34
5 9 Ian Berrington/Michael Cornell 4 2 3 87 98.91 -6 8.13 81 107.04
6 18 Duncan Badley/Paula Boughey 7 0 2 52 94.16 4 11.28 56 105.44
7 11 Jeter Liu/Dong Huang 5 0 4 56 90.98 7 12.16 63 103.14
8 5 Barry Palmer/Neil Stuckey 4 1 4 63 93.86 -4 8.72 59 102.58
9 8 Paul Hangartner/Mark Hangartner 5 0 4 18 88.63 -7 7.84 11 96.47
10 10 Beverley Morris/Allan Morris 5 0 4 6 81.00 13 13.72 19 94.72
11 17 Jimmy Jin/Jerry Chen 5 0 4 44 91.72 -31 2.81 13 94.53
12 3 George Li/George Sun 5 0 4 6 80.53 8 12.44 14 92.97
13 19 Owen Camp/Anisia Shami 4 0 5 -10 74.25 31 17.19 21 91.44
14 32 Mary-Ellen Newton/Margaret Somers 6 0 3 -19 76.77 13 13.72 -6 90.49
15 28 Mike Dunn/Rochelle Pelkman 3 0 6 -6 76.54 9 12.71 3 89.25
16 29 Linda Cartner/Glenis Palmer 5 0 4 -10 81.39 -8 7.57 -18 88.96
17 25 Lisa Jones/Douglas Russell 4 0 5 6 82.15 -13 6.28 -7 88.43
18 21 Beverley Guilford/Bev Henton 4 0 5 5 79.29 -9 7.29 -4 86.58
19 14 Sylvester Riddell/Mark Robertson 4 0 5 4 79.63 -13 6.28 -9 85.91
20 2 George Lo/Rosemary Matskows 5 0 4 -19 75.15 1 10.33 -18 85.48
21 23 Richard Solomon/Gary Chen 5 0 4 -59 67.56 36 17.91 -23 85.47
22 15 Denis Humphries/David Dolbel 6 0 3 44 72.12 3 10.97 47 83.09
23 1 Carol De Luca/Bruce Inglis 4 0 5 -40 71.71 -1 9.67 -41 81.38
24 4 Richard Ryan/Richard Stuart 4 0 5 -21 75.20 -31 2.81 -52 78.01
25 13 Val Gardiner/Kathy Yule 3 0 6 -67 62.98 17 14.64 -50 77.62
26 12 Tony Morcom/Ian Southen 4 0 5 -96 59.99 10 12.97 -86 72.96
27 22 Fuxia Wen/Vivien Cornell 2 0 7 -36 70.17 -36 2.10 -72 72.27
28 26 Mary Chamberlain/Frances Ball 3 0 6 -107 56.85 5 11.58 -102 68.43
29 31 Jamie Zhu/Yang Wang 2 0 7 -83 61.29 -10 7.03 -93 68.32
30 7 Kevin Fan/Xiaofang Wang 2 0 7 -88 57.39 -3 9.03 -91 66.42
31 20 Lyn O'Shaughnessy/David J O'Shaughnessy 2 0 7 -97 56.69 -5 8.42 -102 65.11
32 16 Heather Brown/Carla Salinger 2 0 7 -40 49.85 -17 5.36 -57 55.21
Hand records