Akarana Bridge Club

Event: November13

Overall Results: Round 10

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 30 Kenneth Yule/Jonathan Westoby 7 1 2 149 120.91 30 17.04 179 137.95
2 27 Robert Simpson/Joanne Simpson 7 0 3 116 117.63 -19 4.94 97 122.57
3 9 Ian Berrington/Michael Cornell 5 2 3 81 107.04 11 13.23 92 120.27
4 18 Duncan Badley/Paula Boughey 8 0 2 56 105.44 14 13.96 70 119.40
5 11 Jeter Liu/Dong Huang 6 0 4 63 103.14 19 15.06 82 118.20
6 6 Eileen Horsman/Bob Grover 6 1 3 77 110.34 -11 6.77 66 117.11
7 24 Stephanie Jacob/Susan Humphries 6 1 3 102 113.47 -30 2.96 72 116.43
8 5 Barry Palmer/Neil Stuckey 4 1 5 59 102.58 -2 9.34 57 111.92
9 17 Jimmy Jin/Jerry Chen 6 0 4 13 94.53 8 12.44 21 106.97
10 10 Beverley Morris/Allan Morris 6 0 4 19 94.72 2 10.66 21 105.38
11 28 Mike Dunn/Rochelle Pelkman 4 0 6 3 89.25 12 13.48 15 102.73
12 8 Paul Hangartner/Mark Hangartner 5 0 5 11 96.47 -14 6.04 -3 102.51
13 32 Mary-Ellen Newton/Margaret Somers 7 0 3 -6 90.49 5 11.58 -1 102.07
14 3 George Li/George Sun 5 0 5 14 92.97 -8 7.57 6 100.54
15 25 Lisa Jones/Douglas Russell 5 0 5 -7 88.43 1 10.33 -6 98.76
16 21 Beverley Guilford/Bev Henton 5 0 5 -4 86.58 5 11.58 1 98.16
17 19 Owen Camp/Anisia Shami 4 0 6 21 91.44 -12 6.52 9 97.96
18 29 Linda Cartner/Glenis Palmer 5 0 5 -18 88.96 -5 8.42 -23 97.38
19 14 Sylvester Riddell/Mark Robertson 5 0 5 -9 85.91 4 11.28 -5 97.19
20 15 Denis Humphries/David Dolbel 7 0 3 47 83.09 11 13.23 58 96.32
21 23 Richard Solomon/Gary Chen 5 0 5 -23 85.47 -1 9.67 -24 95.14
22 2 George Lo/Rosemary Matskows 5 0 5 -18 85.48 -5 8.42 -23 93.90
23 4 Richard Ryan/Richard Stuart 5 0 5 -52 78.01 19 15.06 -33 93.07
24 1 Carol De Luca/Bruce Inglis 4 0 6 -41 81.38 -4 8.72 -45 90.10
25 22 Fuxia Wen/Vivien Cornell 3 0 7 -72 72.27 7 12.16 -65 84.43
26 13 Val Gardiner/Kathy Yule 3 0 7 -50 77.62 -11 6.77 -61 84.39
27 20 Lyn O'Shaughnessy/David J O'Shaughnessy 3 0 7 -102 65.11 27 16.55 -75 81.66
28 7 Kevin Fan/Xiaofang Wang 3 0 7 -91 66.42 19 15.06 -72 81.48
29 12 Tony Morcom/Ian Southen 4 0 6 -86 72.96 -27 3.45 -113 76.41
30 26 Mary Chamberlain/Frances Ball 3 0 7 -102 68.43 -19 4.94 -121 73.37
31 31 Jamie Zhu/Yang Wang 2 0 8 -93 68.32 -19 4.94 -112 73.26
32 16 Heather Brown/Carla Salinger 2 0 8 -57 55.21 -7 7.84 -64 63.05
Hand records