Akarana Bridge Club

Event: August2103

Overall Results: Round 7

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
PlacePairPair NameWonDrewLostC/f IMPC/f VP IMP  VP Total IMPTotal VP
1 10 David Dolbel/Denis Humphries 6 1 0 118 118 28 22 146 140.0
2 3 Ian Berrington/Jonathan Westoby 4 1 2 80 107 26 21 106 128.0
3 5 Steve Boughey/Andi Boughey 6 0 1 53 103 14 18 67 121.0
3 8 Gary Chen/Richard Solomon 4 1 2 150 113 -28 8 122 121.0
5 17 Stephanie Jacob/Susan Humphries 3 1 3 58 105 -14 12 44 117.0
6 12 Bob Grover/Eileen Horsman 4 0 3 10 92 32 23 42 115.0
6 16 Nick Jacob/Rebecca Wood 4 2 1 -6 91 37 24 31 115.0
8 7 Linda Cartner/Glenis Palmer 6 0 1 30 96 12 18 42 114.0
8 22 George Li/George Sun 3 2 2 10 92 29 22 39 114.0
10 11 Kevin Fan/Xiaofang Wang 5 0 2 31 96 8 17 39 113.0
10 23 George Lo/Rosemary Matskows 4 1 2 8 91 30 22 38 113.0
12 29 Hank Ping/John Wong 3 0 4 27 98 -12 12 15 110.0
13 9 Carol De Luca/Bruce Inglis 3 0 4 15 95 -8 13 7 108.0
14 4 Kathrin Boardman/Faith Tislevoll 3 0 4 35 98 -26 9 9 107.0
14 15 Dong Huang/Jeter Liu 3 1 3 -34 82 44 25 10 107.0
16 30 Sylvester Riddell/Mark Robertson 3 1 3 5 91 -1 15 4 106.0
17 20 Lisa Jones/Matthew Smith 3 1 3 21 95 -32 7 -11 102.0
18 26 Allan Morris/Beverley Morris 2 2 3 -15 86 1 15 -14 101.0
19 18 Tom Jacob/Brian Mace 2 2 3 9 92 -29 8 -20 100.0
20 6 Owen Camp/Mike Dunn 3 1 3 -41 79 20 20 -21 99.0
20 27 Lyn O'Shaughnessy/David J O'Shaughnessy 4 0 3 7 91 -30 8 -23 99.0
20 28 Barry Palmer/Rochelle Pelkman 5 0 2 -33 82 9 17 -24 99.0
23 19 Andrew Janisz/Trevor Robb 1 3 3 3 92 -37 6 -34 98.0
24 32 Yang Wang/Jamie Zhu 1 1 5 -40 81 2 15 -38 96.0
25 2 Frances Ball/Gwyneth Mace 3 0 4 -57 77 14 18 -43 95.0
26 1 Gillian Alexander/Richard Andrew 4 0 3 -72 75 17 19 -55 94.0
27 31 Neil Stuckey/Christine Wilson 3 0 4 0 89 -44 4 -44 93.0
28 24 Barry Maclean/Mary-Ellen Newton 2 1 4 -49 77 -2 15 -51 92.0
29 13 Beverley Guilford/Bev Henton 1 0 6 -49 78 -9 13 -58 91.0
30 21 Trudy Lange/Margaret Somers 2 0 5 -48 78 -20 10 -68 88.0
31 14 Paul Hangartner/Richard Stuart 0 1 6 -109 64 -17 11 -126 75.0
31 25 Tony Morcom/Ian Southen 0 1 6 -117 63 -14 12 -131 75.0
Hand records