Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 17 | Spring Lin/Kevin Fan | W | 27 | 16.55 |
2 | 5 | Richard Solomon/Gary Chen | W | 26 | 16.38 |
3 | 25 | Dong Gao Bi/Philip Zheng | W | 19 | 15.06 |
4 | 24 | Andrew Braithwaite/Christine Wilson | W | 17 | 14.64 |
5 | 2 | Sylvester Riddell/Mark Robertson | W | 14 | 13.96 |
5 | 20 | Fuxia Wen/Ian Berrington | W | 14 | 13.96 |
7 | 18 | William Liu/George Sun | W | 8 | 12.44 |
8 | 16 | Duncan Badley/Paula Boughey | W | 7 | 12.16 |
9 | 1 | David Dolbel/Denis Humphries | W | 4 | 11.28 |
9 | 15 | Clair Miao/Beverley Morris | W | 4 | 11.28 |
11 | 23 | Peter Hensman/John O`Connor | W | 3 | 10.97 |
12 | 3 | Rachael Goffin/Peter Goffin | W | 2 | 10.66 |
13 | 6 | Neil Stuckey/Allan Morris | D | 0 | 10.00 |
13 | 10 | ** Unknown Number/Bruce Inglis | D | 0 | 10.00 |
15 | 13 | Jeter Liu/Dong Huang | L | -2 | 9.34 |
16 | 26 | Tony Morcom/Julie Atkinson | L | -3 | 9.03 |
17 | 7 | Bob Wang/Jamie Zhu | L | -4 | 8.72 |
17 | 12 | Alan Currie/Carol De Luca | L | -4 | 8.72 |
19 | 11 | Rosemary Matskows/Trudy Lange | L | -7 | 7.84 |
20 | 9 | Tracey Lewis/Paul Hangartner | L | -8 | 7.56 |
21 | 19 | Mike Dunn/Owen Camp | L | -14 | 6.04 |
21 | 22 | Jeremy Fraser-hoskin/Mark Hangartner | L | -14 | 6.04 |
23 | 4 | Jerry Chen/James Yang | L | -17 | 5.36 |
24 | 21 | Mary Chamberlain/Barry Maclean | L | -19 | 4.94 |
25 | 14 | John Wang/Alice Young | L | -26 | 3.62 |
26 | 8 | Bev Henton/Bev Guilford | L | -27 | 3.45 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results
|