Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Jeter Liu/Dong Huang | W | 35 | 17.77 |
2 | 19 | Mike Dunn/Owen Camp | W | 32 | 17.34 |
3 | 25 | Dong Gao Bi/Philip Zheng | W | 28 | 16.72 |
4 | 16 | Duncan Badley/Paula Boughey | W | 16 | 14.42 |
5 | 15 | Clair Miao/Beverley Morris | W | 14 | 13.96 |
5 | 20 | Fuxia Wen/Ian Berrington | W | 14 | 13.96 |
7 | 11 | Rosemary Matskows/Trudy Lange | W | 12 | 13.48 |
8 | 22 | Jeremy Fraser-hoskin/Mark Hangartner | W | 5 | 11.58 |
9 | 21 | Mary Chamberlain/Barry Maclean | W | 3 | 10.97 |
9 | 26 | Tony Morcom/Julie Atkinson | W | 3 | 10.97 |
11 | 9 | Tracey Lewis/Paul Hangartner | W | 2 | 10.66 |
12 | 1 | David Dolbel/Denis Humphries | W | 1 | 10.33 |
12 | 3 | Rachael Goffin/Peter Goffin | W | 1 | 10.33 |
14 | 2 | Sylvester Riddell/Mark Robertson | L | -1 | 9.67 |
14 | 17 | Spring Lin/Kevin Fan | L | -1 | 9.67 |
16 | 5 | Richard Solomon/Gary Chen | L | -2 | 9.34 |
17 | 4 | Jerry Chen/James Yang | L | -3 | 9.03 |
17 | 7 | Bob Wang/Jamie Zhu | L | -3 | 9.03 |
19 | 23 | Peter Hensman/John O`Connor | L | -5 | 8.42 |
20 | 8 | Bev Henton/Bev Guilford | L | -12 | 6.52 |
21 | 6 | Neil Stuckey/Allan Morris | L | -14 | 6.04 |
21 | 18 | William Liu/George Sun | L | -14 | 6.04 |
23 | 12 | Alan Currie/Carol De Luca | L | -16 | 5.58 |
24 | 10 | ** Unknown Number/Bruce Inglis | L | -28 | 3.28 |
25 | 14 | John Wang/Alice Young | L | -32 | 2.66 |
26 | 24 | Andrew Braithwaite/Christine Wilson | L | -35 | 2.23 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results
|