Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | Jerry Chen/Gary Chen | W | 49 | 19.38 |
2 | 23 | Jan Cormack/Vivien Cornell | W | 30 | 17.04 |
3 | 1 | Stephanie Jacob/Ella Pattison | W | 16 | 14.42 |
3 | 9 | Bob Wang/Jamie Zhu | W | 16 | 14.42 |
5 | 28 | Andrew Braithwaite/Suzie Moses | W | 15 | 14.19 |
6 | 26 | Richard Solomon/Clair Miao | W | 13 | 13.72 |
7 | 25 | Trudy Lange/Rosemary Matskows | W | 12 | 13.48 |
8 | 22 | James Yang/Hank Ping | W | 11 | 13.23 |
9 | 4 | Yang Wang/Kevin Fan | W | 10 | 12.97 |
10 | 12 | Fuxia Wen/Ian Berrington | W | 9 | 12.71 |
10 | 18 | Stanley Abrahams/Owen Camp | W | 9 | 12.71 |
10 | 20 | David O`Shaughnessy/Steve Boughey | W | 9 | 12.71 |
13 | 2 | Michael Cornell/Jonathan Westoby | W | 7 | 12.16 |
14 | 14 | Nick Jacob/Denis Humphries | W | 4 | 11.28 |
15 | 30 | Tracey Lewis/Douglas Russell | W | 3 | 10.97 |
16 | 15 | Neil Stuckey/Barry Palmer | L | -3 | 9.03 |
17 | 29 | Bev Guilford/Bev Henton | L | -4 | 8.72 |
18 | 17 | Sylvester Riddell/Mark Robertson | L | -7 | 7.84 |
19 | 3 | Stephen Goodman/Bruce Inglis | L | -9 | 7.29 |
19 | 5 | Carol De Luca/** Unknown Number | L | -9 | 7.29 |
19 | 27 | Paula Boughey/Duncan Badley | L | -9 | 7.29 |
22 | 19 | Peter Goffin/Tony Morcom | L | -10 | 7.03 |
23 | 7 | Philip Zheng/Dong Gao Bi | L | -11 | 6.77 |
24 | 10 | Linda Cartner/Glenis Palmer | L | -12 | 6.52 |
25 | 11 | John O`Connor/Peter Hensman | L | -13 | 6.28 |
26 | 13 | Jeremy Fraser-hoskin/** Unknown Number | L | -15 | 5.81 |
27 | 16 | Mark Hangartner/** Unknown Number | L | -16 | 5.58 |
27 | 24 | Allan Morris/Beverley Morris | L | -16 | 5.58 |
29 | 8 | John Wang/** Unknown Number | L | -30 | 2.96 |
30 | 21 | George Sun/Alice Young | L | -49 | 0.62 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|