Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 27 | Paula Boughey/Duncan Badley | W | 37 | 18.04 |
2 | 20 | David O`Shaughnessy/Steve Boughey | W | 32 | 17.34 |
3 | 12 | Fuxia Wen/Ian Berrington | W | 31 | 17.19 |
4 | 18 | Stanley Abrahams/Owen Camp | W | 29 | 16.88 |
5 | 10 | Linda Cartner/Glenis Palmer | W | 18 | 14.85 |
5 | 30 | Tracey Lewis/Douglas Russell | W | 18 | 14.85 |
7 | 22 | James Yang/Hank Ping | W | 12 | 13.48 |
8 | 16 | Mark Hangartner/Paul Hangartner | W | 11 | 13.23 |
9 | 1 | Stephanie Jacob/Ella Pattison | W | 9 | 12.71 |
10 | 24 | Allan Morris/Beverley Morris | W | 6 | 11.87 |
11 | 8 | John Wang/June Lei | W | 5 | 11.58 |
11 | 26 | Richard Solomon/Clair Miao | W | 5 | 11.58 |
13 | 19 | Peter Goffin/Rachael Goffin | W | 4 | 11.28 |
14 | 3 | Stephen Goodman/Bruce Inglis | W | 1 | 10.33 |
14 | 21 | George Sun/Alice Young | W | 1 | 10.33 |
16 | 2 | Michael Cornell/Jonathan Westoby | L | -1 | 9.67 |
16 | 5 | Carol De Luca/Alan Currie | L | -1 | 9.67 |
18 | 13 | Jeremy Fraser-hoskin/Don Fairley | L | -4 | 8.72 |
19 | 7 | Philip Zheng/Dong Gao Bi | L | -5 | 8.42 |
19 | 25 | Trudy Lange/Rosemary Matskows | L | -5 | 8.42 |
21 | 29 | Bev Guilford/Bev Henton | L | -6 | 8.13 |
22 | 14 | Nick Jacob/Denis Humphries | L | -9 | 7.29 |
23 | 4 | Yang Wang/Kevin Fan | L | -11 | 6.77 |
24 | 28 | Andrew Braithwaite/Suzie Braithwaite | L | -12 | 6.52 |
25 | 9 | Bob Wang/Jamie Zhu | L | -18 | 5.15 |
25 | 17 | Sylvester Riddell/Mark Robertson | L | -18 | 5.15 |
27 | 11 | John O`Connor/Peter Hensman | L | -25 | 3.79 |
28 | 23 | Jan Cormack/Vivien Cornell | L | -29 | 3.12 |
29 | 15 | Neil Stuckey/Barry Palmer | L | -32 | 2.66 |
30 | 6 | Jerry Chen/Gary Chen | L | -37 | 1.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Round 11 Overall Results
|