Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 25 | Trudy Lange/Rosemary Matskows | W | 27 | 16.55 |
2 | 4 | Yang Wang/Kevin Fan | W | 25 | 16.21 |
3 | 9 | Bob Wang/Jamie Zhu | W | 22 | 15.66 |
3 | 21 | George Sun/Alice Young | W | 22 | 15.66 |
5 | 11 | John O`Connor/Peter Hensman | W | 21 | 15.46 |
6 | 14 | Nick Jacob/Denis Humphries | W | 16 | 14.42 |
6 | 28 | Andrew Braithwaite/Suzie Braithwaite | W | 16 | 14.42 |
8 | 2 | Michael Cornell/Jonathan Westoby | W | 14 | 13.96 |
8 | 22 | James Yang/Hank Ping | W | 14 | 13.96 |
10 | 20 | David O`Shaughnessy/Steve Boughey | W | 13 | 13.72 |
10 | 29 | Bev Guilford/Bev Henton | W | 13 | 13.72 |
12 | 18 | Stanley Abrahams/Owen Camp | W | 12 | 13.48 |
13 | 27 | Paula Boughey/Duncan Badley | W | 3 | 10.97 |
14 | 10 | Linda Cartner/Glenis Palmer | W | 2 | 10.66 |
15 | 3 | Stephen Goodman/Bruce Inglis | D | 0 | 10.00 |
15 | 8 | John Wang/June Lei | D | 0 | 10.00 |
17 | 26 | Richard Solomon/Clair Miao | L | -2 | 9.34 |
18 | 23 | Jan Cormack/Vivien Cornell | L | -3 | 9.03 |
19 | 17 | Sylvester Riddell/Mark Robertson | L | -12 | 6.52 |
20 | 13 | Jeremy Fraser-hoskin/Don Fairley | L | -13 | 6.28 |
20 | 30 | Tracey Lewis/Douglas Russell | L | -13 | 6.28 |
22 | 6 | Jerry Chen/Gary Chen | L | -14 | 6.04 |
22 | 16 | Mark Hangartner/Paul Hangartner | L | -14 | 6.04 |
24 | 12 | Fuxia Wen/Ian Berrington | L | -16 | 5.58 |
24 | 15 | Neil Stuckey/Barry Palmer | L | -16 | 5.58 |
26 | 5 | Carol De Luca/Alan Currie | L | -21 | 4.54 |
27 | 1 | Stephanie Jacob/Ella Pattison | L | -22 | 4.34 |
27 | 19 | Peter Goffin/Rachael Goffin | L | -22 | 4.34 |
29 | 7 | Philip Zheng/Dong Gao Bi | L | -25 | 3.79 |
30 | 24 | Allan Morris/Beverley Morris | L | -27 | 3.45 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Overall Results
|