Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 27 | Paula Boughey/Duncan Badley | W | 35 | 17.77 |
2 | 9 | Bob Wang/Jamie Zhu | W | 33 | 17.49 |
3 | 14 | Nick Jacob/Denis Humphries | W | 30 | 17.04 |
4 | 8 | John Wang/June Lei | W | 24 | 16.03 |
5 | 2 | Michael Cornell/Jonathan Westoby | W | 23 | 15.85 |
5 | 21 | George Sun/Alice Young | W | 23 | 15.85 |
7 | 3 | Stephen Goodman/Bruce Inglis | W | 22 | 15.66 |
8 | 28 | Andrew Braithwaite/Suzie Braithwaite | W | 21 | 15.46 |
9 | 18 | Stanley Abrahams/Owen Camp | W | 13 | 13.72 |
10 | 20 | David O`Shaughnessy/Steve Boughey | W | 12 | 13.48 |
11 | 15 | Neil Stuckey/Barry Palmer | W | 11 | 13.23 |
12 | 10 | Linda Cartner/Glenis Palmer | W | 9 | 12.71 |
12 | 12 | Fuxia Wen/Ian Berrington | W | 9 | 12.71 |
14 | 16 | Mark Hangartner/Paul Hangartner | W | 4 | 11.28 |
15 | 23 | Jan Cormack/Vivien Cornell | W | 3 | 10.97 |
16 | 17 | Sylvester Riddell/Mark Robertson | L | -3 | 9.03 |
17 | 22 | James Yang/Hank Ping | L | -4 | 8.72 |
18 | 19 | Peter Goffin/Rachael Goffin | L | -9 | 7.29 |
18 | 26 | Richard Solomon/Clair Miao | L | -9 | 7.29 |
20 | 1 | Stephanie Jacob/Ella Pattison | L | -11 | 6.77 |
21 | 7 | Philip Zheng/Dong Gao Bi | L | -12 | 6.52 |
22 | 11 | John O`Connor/Peter Hensman | L | -13 | 6.28 |
23 | 5 | Carol De Luca/Alan Currie | L | -21 | 4.54 |
24 | 25 | Trudy Lange/Rosemary Matskows | L | -22 | 4.34 |
25 | 4 | Yang Wang/Kevin Fan | L | -23 | 4.15 |
25 | 6 | Jerry Chen/Gary Chen | L | -23 | 4.15 |
27 | 13 | Jeremy Fraser-hoskin/Don Fairley | L | -24 | 3.97 |
28 | 30 | Tracey Lewis/Douglas Russell | L | -30 | 2.96 |
29 | 29 | Bev Guilford/Bev Henton | L | -33 | 2.51 |
30 | 24 | Allan Morris/Beverley Morris | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|