Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 22 | James Yang/Hank Ping | W | 51 | 19.56 |
2 | 19 | Peter Goffin/Tony Morcom | W | 37 | 18.04 |
3 | 16 | Mark Hangartner/Paul Hangartner | W | 33 | 17.49 |
4 | 1 | Stephanie Jacob/Ella Pattison | W | 29 | 16.88 |
5 | 30 | Tracey Lewis/Douglas Russell | W | 27 | 16.55 |
6 | 2 | Michael Cornell/Jonathan Westoby | W | 20 | 15.26 |
7 | 20 | David O`Shaughnessy/Steve Boughey | W | 19 | 15.06 |
8 | 7 | Philip Zheng/Dong Gao Bi | W | 13 | 13.72 |
8 | 12 | Fuxia Wen/Ian Berrington | W | 13 | 13.72 |
10 | 28 | Andrew Braithwaite/Suzie Moses | W | 11 | 13.23 |
11 | 14 | Nick Jacob/Denis Humphries | W | 10 | 12.97 |
12 | 11 | John O`Connor/Peter Hensman | W | 9 | 12.71 |
13 | 26 | Richard Solomon/Clair Miao | W | 7 | 12.16 |
14 | 5 | Carol De Luca/Chris Stuckey | W | 1 | 10.33 |
15 | 4 | Yang Wang/Kevin Fan | D | 0 | 10.00 |
15 | 17 | Sylvester Riddell/Mark Robertson | D | 0 | 10.00 |
17 | 23 | Jan Cormack/Vivien Cornell | L | -1 | 9.67 |
18 | 9 | Bob Wang/Jamie Zhu | L | -7 | 7.84 |
19 | 8 | John Wang/June Lei | L | -9 | 7.29 |
20 | 24 | Allan Morris/Beverley Morris | L | -10 | 7.03 |
21 | 18 | Stanley Abrahams/Owen Camp | L | -11 | 6.77 |
22 | 13 | Jeremy Fraser-hoskin/Don Fairley | L | -13 | 6.28 |
22 | 21 | George Sun/Alice Young | L | -13 | 6.28 |
24 | 10 | Linda Cartner/Glenis Palmer | L | -19 | 4.94 |
25 | 15 | Neil Stuckey/Barry Palmer | L | -20 | 4.74 |
26 | 25 | Trudy Lange/Rosemary Matskows | L | -27 | 3.45 |
27 | 6 | Jerry Chen/Gary Chen | L | -29 | 3.12 |
28 | 27 | Paula Boughey/Duncan Badley | L | -33 | 2.51 |
29 | 29 | Bev Guilford/Bev Henton | L | -37 | 1.96 |
30 | 3 | Stephen Goodman/Bruce Inglis | L | -51 | 0.44 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|