Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 6 | BROWN Team | W | 43 | 18.76 |
2 | 7 | GOODMAN Team | W | 40 | 18.41 |
3 | 8 | LEWIS Team | W | 36 | 17.91 |
4 | 11 | WILSON Team | W | 27 | 16.55 |
5 | 15 | LIN Team | W | 24 | 16.03 |
6 | 13 | DOLBEL Team | W | 17 | 14.64 |
7 | 16 | LIU Team | W | 16 | 14.42 |
8 | 1 | JACOB Team | W | 14 | 13.96 |
9 | 9 | HANGARTNER Team | L | -14 | 6.04 |
10 | 5 | RIDDELL Team | L | -16 | 5.58 |
11 | 12 | CHEN Team | L | -17 | 5.36 |
12 | 10 | LANGE Team | L | -24 | 3.97 |
13 | 14 | WANG Team | L | -27 | 3.45 |
14 | 2 | STUART Team | L | -36 | 2.09 |
15 | 3 | DE LUCA Team | L | -40 | 1.59 |
16 | 4 | GOFFIN Team | L | -43 | 1.24 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|