Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 6 | BROWN Team | W | 56 | 19.99 |
2 | 15 | LIN Team | W | 36 | 17.91 |
3 | 14 | WANG Team | W | 30 | 17.04 |
4 | 8 | LEWIS Team | W | 19 | 15.06 |
5 | 13 | DOLBEL Team | W | 14 | 13.96 |
6 | 11 | WILSON Team | W | 11 | 13.23 |
7 | 16 | LIU Team | W | 2 | 10.66 |
8 | 2 | STUART Team | W | 1 | 10.33 |
9 | 1 | JACOB Team | L | -1 | 9.67 |
10 | 9 | HANGARTNER Team | L | -2 | 9.34 |
11 | 7 | GOODMAN Team | L | -11 | 6.77 |
12 | 5 | RIDDELL Team | L | -14 | 6.04 |
13 | 10 | LANGE Team | L | -19 | 4.94 |
14 | 4 | GOFFIN Team | L | -30 | 2.96 |
15 | 3 | DE LUCA Team | L | -36 | 2.09 |
16 | 12 | CHEN Team | L | -56 | 0.01 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|