Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 14 | WANG Team | W | 50 | 19.47 |
2 | 5 | RIDDELL Team | W | 38 | 18.17 |
3 | 13 | DOLBEL Team | W | 33 | 17.49 |
4 | 2 | STUART Team | W | 25 | 16.21 |
5 | 11 | WILSON Team | W | 17 | 14.64 |
6 | 8 | LEWIS Team | W | 7 | 12.16 |
7 | 10 | LANGE Team | W | 3 | 10.97 |
8 | 16 | LIU Team | W | 2 | 10.66 |
9 | 7 | GOODMAN Team | L | -2 | 9.34 |
10 | 4 | GOFFIN Team | L | -3 | 9.03 |
11 | 6 | BROWN Team | L | -7 | 7.84 |
12 | 3 | DE LUCA Team | L | -17 | 5.36 |
13 | 12 | CHEN Team | L | -25 | 3.79 |
14 | 1 | JACOB Team | L | -33 | 2.51 |
15 | 9 | HANGARTNER Team | L | -38 | 1.83 |
16 | 15 | LIN Team | L | -50 | 0.53 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|