Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | DOLBEL Team | W | 37 | 18.04 |
2 | 2 | STUART Team | W | 34 | 17.63 |
2 | 16 | LIU Team | W | 34 | 17.63 |
4 | 12 | CHEN Team | W | 28 | 16.72 |
5 | 14 | WANG Team | W | 26 | 16.38 |
6 | 6 | BROWN Team | W | 19 | 15.06 |
7 | 11 | WILSON Team | W | 17 | 14.64 |
8 | 5 | RIDDELL Team | W | 3 | 10.97 |
9 | 1 | JACOB Team | L | -3 | 9.03 |
10 | 10 | LANGE Team | L | -17 | 5.36 |
11 | 15 | LIN Team | L | -19 | 4.94 |
12 | 7 | GOODMAN Team | L | -26 | 3.62 |
13 | 9 | HANGARTNER Team | L | -28 | 3.28 |
14 | 3 | DE LUCA Team | L | -34 | 2.37 |
14 | 4 | GOFFIN Team | L | -34 | 2.37 |
16 | 8 | LEWIS Team | L | -37 | 1.96 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|