Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | DOLBEL Team | W | 57 | 20.00 |
2 | 4 | GOFFIN Team | W | 47 | 19.18 |
3 | 6 | BROWN Team | W | 31 | 17.19 |
4 | 7 | GOODMAN Team | W | 24 | 16.03 |
5 | 5 | RIDDELL Team | W | 16 | 14.42 |
6 | 16 | LIU Team | W | 9 | 12.71 |
7 | 10 | LANGE Team | W | 6 | 11.87 |
8 | 8 | LEWIS Team | D | 0 | 10.00 |
8 | 14 | WANG Team | D | 0 | 10.00 |
10 | 12 | CHEN Team | L | -6 | 8.13 |
11 | 11 | WILSON Team | L | -9 | 7.29 |
12 | 2 | STUART Team | L | -16 | 5.58 |
13 | 15 | LIN Team | L | -24 | 3.97 |
14 | 1 | JACOB Team | L | -31 | 2.81 |
15 | 3 | DE LUCA Team | L | -47 | 0.82 |
16 | 9 | HANGARTNER Team | L | -57 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|