Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 14 | WANG Team | W | 42 | 18.65 |
2 | 12 | CHEN Team | W | 36 | 17.91 |
3 | 6 | BROWN Team | W | 23 | 15.85 |
4 | 5 | RIDDELL Team | W | 16 | 14.42 |
5 | 16 | LIU Team | W | 15 | 14.19 |
6 | 3 | DE LUCA Team | W | 12 | 13.48 |
7 | 1 | JACOB Team | W | 8 | 12.44 |
8 | 9 | HANGARTNER Team | W | 2 | 10.66 |
9 | 7 | GOODMAN Team | L | -2 | 9.34 |
10 | 15 | LIN Team | L | -8 | 7.56 |
11 | 13 | DOLBEL Team | L | -12 | 6.52 |
12 | 8 | LEWIS Team | L | -15 | 5.81 |
13 | 11 | WILSON Team | L | -16 | 5.58 |
14 | 10 | LANGE Team | L | -23 | 4.15 |
15 | 4 | GOFFIN Team | L | -36 | 2.09 |
16 | 2 | STUART Team | L | -42 | 1.35 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|