Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 6 | BROWN Team | W | 72 | 20.00 |
2 | 16 | LIU Team | W | 65 | 20.00 |
3 | 15 | LIN Team | W | 48 | 19.28 |
4 | 11 | WILSON Team | W | 35 | 17.77 |
5 | 14 | WANG Team | W | 33 | 17.49 |
6 | 5 | RIDDELL Team | W | 18 | 14.85 |
7 | 7 | GOODMAN Team | W | 3 | 10.97 |
8 | 13 | DOLBEL Team | W | 1 | 10.33 |
9 | 10 | LANGE Team | L | -1 | 9.67 |
10 | 1 | JACOB Team | L | -3 | 9.03 |
11 | 3 | DE LUCA Team | L | -18 | 5.15 |
12 | 9 | HANGARTNER Team | L | -33 | 2.51 |
13 | 12 | CHEN Team | L | -35 | 2.23 |
14 | 8 | LEWIS Team | L | -48 | 0.72 |
15 | 4 | GOFFIN Team | L | -65 | 0.00 |
16 | 2 | STUART Team | L | -72 | 0.00 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|