Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 16 | LIU Team | W | 64 | 20.00 |
2 | 9 | HANGARTNER Team | W | 33 | 17.49 |
3 | 12 | CHEN Team | W | 22 | 15.66 |
4 | 6 | BROWN Team | W | 21 | 15.46 |
5 | 11 | WILSON Team | W | 19 | 15.06 |
6 | 5 | RIDDELL Team | W | 13 | 13.72 |
7 | 4 | GOFFIN Team | W | 11 | 13.23 |
8 | 3 | DE LUCA Team | W | 10 | 12.97 |
9 | 1 | JACOB Team | L | -10 | 7.03 |
10 | 15 | LIN Team | L | -11 | 6.77 |
11 | 14 | WANG Team | L | -13 | 6.28 |
12 | 8 | LEWIS Team | L | -19 | 4.94 |
13 | 13 | DOLBEL Team | L | -21 | 4.54 |
14 | 7 | GOODMAN Team | L | -22 | 4.34 |
15 | 10 | LANGE Team | L | -33 | 2.51 |
16 | 2 | STUART Team | L | -64 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|