Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 9 | HANGARTNER Team | W | 37 | 18.04 |
2 | 6 | BROWN Team | W | 32 | 17.34 |
3 | 3 | DE LUCA Team | W | 22 | 15.66 |
4 | 2 | STUART Team | W | 15 | 14.19 |
5 | 16 | LIU Team | W | 8 | 12.44 |
6 | 13 | DOLBEL Team | W | 7 | 12.16 |
7 | 8 | LEWIS Team | W | 6 | 11.87 |
8 | 1 | JACOB Team | W | 4 | 11.28 |
9 | 12 | CHEN Team | L | -4 | 8.72 |
10 | 5 | RIDDELL Team | L | -6 | 8.13 |
11 | 15 | LIN Team | L | -7 | 7.84 |
12 | 14 | WANG Team | L | -8 | 7.56 |
13 | 11 | WILSON Team | L | -15 | 5.81 |
14 | 10 | LANGE Team | L | -22 | 4.34 |
15 | 7 | GOODMAN Team | L | -32 | 2.66 |
16 | 4 | GOFFIN Team | L | -37 | 1.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 15 Round 16 Overall Results
|